Mine Index 10082973 Diamond
Disclaimer | ||
---|---|---|
S-T-R | 17(NWSENE)-11S-8E | |
County: | Hardin | |
Quadrangle: | Karbers Ridge | |
District: | Fluorspar District | |
Subdistrict: | Hamp Subdistrict | |
Mine Index Number: 10082973
ISGS ID: | MSHA ID: | ||
---|---|---|---|
MAS ID: | 170690012 | MRDS ID: | W062449 |
Company Name: | |||
Mine/Site Name: | Diamond | ||
Active/Abandoned: | Abandoned | ||
Start Date: | circa 1973 | End Date: | Unknown |
Commodity Type: | Non-Metallic | ||
Commodity: | Fluorspar | ||
Minerals Present: | Fluorite | ||
Type of Mine: | Surface | ||
District: | Fluorspar District | Subdistrict: | Hamp Subdistrict |
County: | Hardin | ||
Section/Township/Range: | 17(NWSENE)-11S-8E | ||
Latitude,Longitude: | 37.56535,-88.34171 | ||
Unit(s) Mined: | Valmeyeran Series, Aux Vases Sandstone, Ste. Genevieve Limestone, St. Louis Sandstone | ||
Feature(s) Mined: | |||
MRDS Link: | https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10082973 | ||
Mindat link: |
Discussion
Faulting present
RESIDUAL 'GRAVEL SPAR' MINERALIZATION OCCURS AS A RESULT OF WEATHERING OF THE VEIN DEPOSIT.
SMALL PRODUCTION WAS OBTAINED FROM SHALLOW OPEN CUTS.
Overall depth 38.1M
SHAFTS EXTEND FROM 40 TO 125 FT BELOW THE SURFACE.
Mine Data/Information
References
|
|
|
|
|
External Links
Mineral Resources Data System (MRDS) USGS Link
https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10082973
Also referenced as 10242004