Mine Index 10083041 Weidman Prospect
Appearance
| Disclaimer | ||
|---|---|---|
| S-T-R | 7(SWNESW)-11S-8E | |
| County: | Hardin | |
| Quadrangle: | Karbers Ridge | |
| District: | Fluorspar District | |
| Subdistrict: | Hamp Subdistrict | |
Mine Index Number: 10083041
| ISGS ID: | MSHA ID: | ||
|---|---|---|---|
| MAS ID: | 170690105 | MRDS ID: | W062536 |
| Company Name: | |||
| Mine/Site Name: | Weidman Prospect | ||
| Active/Abandoned: | Abandoned | ||
| Start Date: | circa 1973 | End Date: | Unknown |
| Commodity Type: | Non-Metallic | ||
| Commodity: | Fluorspar | ||
| Minerals Present: | Galena, Fluorite | ||
| Type of Mine: | Prospect, Underground, Occurrence | ||
| District: | Fluorspar District | Subdistrict: | Hamp Subdistrict |
| County: | Hardin | ||
| Section/Township/Range: | 7(SWNESW)-11S-8E | ||
| Latitude,Longitude: | 37.57317,-88.36334 | ||
| Unit(s) Mined: | Chesterian Series, Glen Dean Limestone, Renault Limestone | ||
| Feature(s) Mined: | |||
| MRDS Link: | https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10083041 | ||
| Mindat link: | |||
Discussion
Faulting present
GALENA AND SHPALERITE WERE MINOR.
| Mineral occurrence model information | |
|---|---|
| Model code | 174 |
| USGS model code | 26b |
| Deposit model name | Fluorspar deposits (fluorite veins) |
Overall depth 7.62M
THERE ARE SEVERAL PROSPECT SHAFTS FROM 10 TO 25 FT DEEP. ONLY TRACES OF FLUORITE WERE FOUND.
Mine Data/Information
References
|
|
|
External Links
Mineral Resources Data System (MRDS) USGS Link
https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10083041
Also referenced as 10241779