Mine Index 10266050 R. A. Cullinan And Sons Inc., Ben Bollinger Pit
Disclaimer | ||
---|---|---|
S-T-R | ||
County: | Tazewell | |
Quadrangle: | Hopedale | |
District: | ||
Subdistrict: | ||
Mine Index Number: 10266050
ISGS ID: | MSHA ID: | 1101743 | |
---|---|---|---|
MAS ID: | 171790025 | MRDS ID: | |
Company Name: | R. A. Cullinan And Sons Inc. | ||
Mine/Site Name: | Ben Bollinger Pit | ||
Active/Abandoned: | Unknown | ||
Start Date: | Unknown | End Date: | Unknown |
Commodity Type: | Non-Metallic | ||
Commodity: | Sand and Gravel | ||
Minerals Present: | |||
Type of Mine: | Surface | ||
District: | Subdistrict: | ||
County: | Tazewell | ||
Section/Township/Range: | |||
Latitude,Longitude: | 40.4667299999998,-89.4867799999998 | ||
Unit(s) Mined: | Carbondale Formation | ||
Feature(s) Mined: | |||
MRDS Link: | https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10266050 | ||
Mindat link: |
Mine Data/Information
References
|
|
|
External Links
Mineral Resources Data System (MRDS) USGS Link
https://mrdata.usgs.gov/mrds/show-mrds.php?dep_id=10266050