Campus Quadrangle
Mining in the Campus Quadrangle
Mining in the Campus quadrangle was centered around the town of Cardiff. The Cardiff Coal Company (mine indexes 0757 and 4435) mined both the Colchester Coal and the Cardiff Coal. This is the type location for the Cardiff Coal, which is known to be found only in Northeastern Livingston, southeastern Grundy and western Kankakee Counties. The seam occurs in channels that trend northeast-southwest, and so has a limited areal extent (Willman, et al., 1975, p. 187). The Cardiff Coal is as much as 12 feet thick in parts of these mines. The Cardiff Coal and the Colchester Coal are separated by an average of only six feet of strata. This made it possible to drive blind slopes (underground slopes that do not reach the surface) into the Colchester Coal from the Cardiff Coal.
In 1903, a series of explosions caused the No. 1 Mine of the Cardiff Coal Company to close (mine index 4435), and the No. 2 mine was opened (mine index 757). The No. 2 Mine was primarily worked using the longwall method of mining in the deeper Colchester Coal, but some works did extend into the Cardiff Coal above.
Map and Directory PDF Download
Coal Mines In Illinois Campus Quadrangle
Mines that Appear on the Campus Quadrangle
| Combined | County | |
|---|---|---|
| 0757 | Cardiff Coal Company, Cardiff No. 2 Mine | Livingston |
Unlocated Mines
Livingston County
| Combined | City | |
|---|---|---|
| 2710 | Gall and Wargo Coal Company, Gall and Wargo Mine John Gall, Gall Mine | Streator (City) |
| 91050001 | Porter, Wager & Company, Porter & Wager Mine H. E. Hamilton, Hamilton Mine | Fairbury (City) |
| 91050004 | Star Coal Company, Star No. 2 Mine | Streator (City) |
| 91050005 | H. T. Shelton, Moon Mine Shackelton & Son, Moon Mine Jacob Moon, Moon Mine | Streator (City) |
| 91050006 | S. H. Mallory, Mallory Mine Thomas Edwards, Mallory Mine | Streator (City) |
| 91050007 | Joseph Hayson, Hayson Mine | Streator (City) |
| 91050009 | Joseph Kimes, Kimes Mine | Streator (City) |
| 91050011 | W. H. Leavers, Leavers Mine | Pontiac (City) |
| 91050012 | G. Strawn, Strawn Mine | Streator (City) |
| 91050013 | B. Shackelton, Shackelton Mine | Streator (City) |
| 91050017 | Marshall & Company, Marshall Mine | Streator (City) |
| 91050018 | Fairbairn & White, Fairbairn & White Mine J. Fairbairns, Fairbairns Mine | Streator (City) |
| 91050020 | Riverbank Coal Company, Riverbank No. 2 Mine | Streator (City) |
| 91050021 | Riverbank Coal Company, Riverbank No. 3 Mine Riverbank Coal Company, Riverbank No. 2 & No. 3 Mine Riverbank Coal Company, Riverbank No. 2 Mine | Streator (City) |
| 91050022 | John Edwards, Edwards Mine Thomas Edwards, Edwards Mine W. B. Edwards, Edwards Mine | Streator (City) Coalville (City) |
| 91050023 | Pleasant Hill Coal Company, Pleasant Hill Mine Pleasant Hill Cooperative Coal Company, Pleasant Hill Mine | Streator (City) |
| 91050024 | L. A. Muncie & Son, Muncie Mine | Streator (City) |
| 91050025 | John Marshall, Marshall Mine | Streator (City) |
| 91050026 | Jesse Massy, Massy Mine William J. McMillen, McMillen Mine | Streator (City) South Streator (City) |
| 91050027 | Alexander Bergren, Bergren Mine | Streator (City) Pleasant Hill (City) |
| 91050028 | Barton & Monaghan, Barton & Monaghan Mine Woods & Barton, Woods & Barton Mine | Streator (City) |
Grundy County
| Combined | City | |
|---|---|---|
| 2093 | Harry Kay, Kay No. 3 Mine John H. Cryer, Cryer Mine | |
| 2340 | Braidwood Wilmington Coal Company, Braidwood Wilmington No. 1 Mine Acme Wilmington Coal Company, Lilly Mine | |
| 5060 | C. Foley, Foley Mine | Morris (City) |
| 5120 | Hudson and Ledwards, Hudson and Ledwards Mine William Hodson, Hodson Mine | |
| 5235 | R. Blair, Blair Mine | |
| 5416 | Corcoran Brothers, Corcoran Mine | |
| 5417 | Nelson Brothers, Nelson Mine | Morris (City) |
| 5418 | Tasdal Brothers, Tasdal Mine Tasdal and Anestad, Tasdal and Anestad Mine Henry Tasdall, Tesdall Mine | Morris (City) |
| 5419 | James Heather, Heather Mine Mitchell Brothers, Mitchell Mine John Mitchell, Mitchell Mine | |
| 5420 | James Heather, Heather No. 2 Mine Charles Heather, Heather No. 2 Mine Milo E. Howe, Heather No. 2 Mine | Morris (City) |
| 5422 | George R. Blair, Blair Mine | Morris (City) |
| 5423 | Howe and Geroge, Howe and George Mine | |
| 5424 | Thomas Scott and Son, Scott Mine | |
| 5425 | Harry Kay, Kay No. 2 Mine | |
| 5426 | Dominick Galo, Galo Mine | |
| 5428 | William Wood, Wood Mine Wood Coal Company, Wood Mine William Wood, Wood No. 5 Mine | Morris (City) |
| 5429 | Griffith and Wren, Griffith and Wren Mine | Morris (City) |
Kankakee County
| Combined | City |
|---|
Pages in category "Campus Quadrangle"
The following 2 pages are in this category, out of 2 total.
Media in category "Campus Quadrangle"
The following 6 files are in this category, out of 6 total.
-
M0757 coalreport1903.pdf 1,672 × 1,243; 378 KB
-
M0757 mib10pl5.pdf 793 × 1,650, 3 pages; 191 KB
-
M0757 minenotes.pdf 731 × 1,202, 5 pages; 906 KB
-
M4435 coalreport1900.pdf 1,514 × 1,183; 328 KB
-
M4435 coalreport1903.pdf 1,672 × 1,243, 4 pages; 1.26 MB
-
M4435 mib10pl5.pdf 793 × 1,650, 3 pages; 191 KB