Depue Quadrangle
Mining in the Depue Quadrangle
In the northwestern portion of the Depue Quadrangle, the Herrin Coal was mined with the room-and-pillar method. Clay slips were common in this seam, and the blue band was 3 inches thick in the Coal Hollow Mine (mine index 244). The earliest mining in this area took place in the Herrin Coal, along East Bureau Creek near Coal Hollow. The extent of mining is not known, but 7 mines were shown on the 1876 Atlas of Illinois.
In the eastern half of the quadrangle, longwall mining took place in the Colchester Coal. The roof was poor in the Marquette Mine (mine index 8), so that the weight of the roof compressed the gob stacked behind the active face, and subsidence breaks to the surface were noted. Pyrite was present in a clay parting and as nodules and lenses. The Spring Valley No. 4 Mine (mine index 241) had a thick underclay floor that was more than 14 feet thick.
Map and Directory PDF Download
Coal Mines In Illinois Depue Quadrangle
Mines that Appear on the Depue Quadrangle
| Combined | County | |
|---|---|---|
| 0008 | George H. Locey, Locey Mine Marquette Third Vein Coal Company, Marquette Mine A. O. Marshall, Locey Mine Chicago, Wilmington and Vermilion Coal Company, Loceyville Mine | Bureau |
| 0241 | Seaton Brothers, Seaton Mine Spring Valley Coal Company, Spring Valley No. 4 Mine Chicago, Wilmington and Vermilion Coal Company, Seatonville Mine | Bureau |
| 0244 | Bierman, Bierman Mine Joseph Vane, Vane Mine George Heathcock, Heathcock Mine Bloom and Cox, Heathcock Mine John Griffith and Son, Heathcock Mine Earl Saunders, Heathcock Mine Eugene Martin, Heathcock Mine John Griffith, Heathcock Mine Coal Hollow Coal Company, Coal Hollow Mine | Bureau |
| 0298 | Prairie State Coal Company, Prairie State Mine St. Paul Coal Company, St. Paul No. 1 Mine | Putnam |
| 6341 | Unidentified mines near Coal Hollow Mine | Bureau |
Unlocated Mines
Bureau County
| Combined | City | |
|---|---|---|
| 0110001 | Wictom and Fleming, Wictome and Fleming Mine Joseph Fleming, Fleming Mine | Sheffield (City) |
| 0110001b | Joseph Fleming, Fleming Mine Fleming and Kildow, Fleming and Kildow Mine Hansen and Olsen, Hansen and Olsen Mine Olsen and Nelson, Olsen and Nelson Mine | |
| 0110002 | James B. Sprague, Sprague Mine | Sheffield (City) |
| 0110003 | A. Lyford, Lyford Mine Lloyd and Higby, Lloyd and Higby Mine John Higby, Higby Mine | Sheffield (City) |
| 0110004 | Peter Duncan, Duncan Mine Matthew Duncan, Duncan Mine | Sheffield (City) |
| 0110005 | Lloyd and Hauswell, Lloyd and Hauswell Mine Silas Lloyd, Lloyd Mine H. W. Lloyd, Lloyd Mine | Sheffield (City) |
| 0110006 | James M. Wood, Wood Mine | Buda (City) |
| 0110007 | Neponset Coal Mining Company, Neponset Mine | Neponset (City) |
| 0110008 | W. H. Forest, Forest Mine Forest Brothers, Forest No. 1 Mine Fred Jenson, Jenson Mine Hodgett Brothers, Hodgett Mine Tucker and McFall, Tucker and McFall Mine | Mineral (City) |
| 0110009 | John Vanvelzer, Vanvelzer Mine Vanvelzer and Brother, Vanvelzer Mine Fred Vanvelzer, Vanvelzer Mine Hodgett and Company, Hodgett Mine Paul Brothers, Paul Mine John Paul, Paul Mine | Mineral (City) Sheffield (City) |
| 0110018 | Elisha Beadle, Beadle Mine Brandt and West, Brandt and West Mine William Brandt, Brandt Mine P. G. Lamoreant, Lamoreant Mine | Buda (City) |
| 0110021 | C. W. Riley, Riley Mine Silas Riley, Riley Mine Cyrus W. Riley, Riley Mine | Neponset (City) Sheffield (City) |
| 0110022 | Churchill and Hodgett, Churchill and Hodgett Mine Hodgett Brothers, Hodgett Mine Hodgett and Williams, Hodgett and Williams Mine Z. E. Williamson, Williamson Mine | Sheffield (City) |
| 0110025 | John V. Duncan, Duncan Mine | Sheffield (City) |
| 0110026 | H. W. Lloyd, Lloyd Mine | Mineral (City) |
| 0110027 | James Sprague, Sprague Mine | Sheffield (City) |
| 0110028 | Forest Brothers, Forest Mine | Mineral (City) |
| 0110029 | C. N. Lester, Lester Mine William Brandt, Brandt Mine Louis F. Brandt, Brandt Mine | Mineral (City) |
| 0110030 | J. M. Vanvelzer, Vanvelzer Mine | Mineral (City) |
| 0110035 | Tompkins Brothers, Tomkins Mine | Mineral (City) |
| 0110036 | Henry Kempin, Kempin Mine | Neponset (City) |
Putnam County
| Combined | City |
|---|