Pomona Quadrangle
Mining in the Pomona Quadrangle
Mining in this quadrangle occurred mainly in the northernmost areas. Only two shipping mines are known to have operated in this quadrangle, both in the Murphysboro Coal. The first mine, St. Louis Ore & Steel Company (mine index 2490) closed in 1887, and the other mine, Templeton Coal Company (mine index 0604) ended operations in 1943. Two other small drift mines were located by ISGS field geologists in the 1920s. The coal seam mined in these small drift mines may be an un-named seam in the middle of the Tradewater Formation, but it has been called the Tarter Coal to locate the seam in the stratigraphic section.
Map and Directory PDF Download
Coal Mines In Illinois Pomona Quadrangle
Mines that Appear on the Pomona Quadrangle
| Combined | County | |
|---|---|---|
| 0604 | Templeton Brothers Coal Company, Templeton Mine Templeton Coal Company, Templeton Mine | Jackson |
| 2490 | Mt. Carbon Coal Company, Mt. Carbon Mine Grand Tower Mining, Manufacturing, and Transportation, Grand Tower Mine St. Louis Ore and Steel Company, St. Louis Ore and Steel Mine | Jackson |
| 4153 | Briar Hill Coal Company, Briar Hill Mine | Jackson |
| 4616 | Jackson |
Unlocated Mines
Jackson County
| Combined | City | |
|---|---|---|
| 90770004 | Cheatham, Cheatham Mine | Ava (City) |
| 90770006 | Zimmerman, Zimmerman Mine | De Soto (City) |
| 90770007 | Campbell Hill, Campbell Hill Mine | |
| 90770008 | Cram Hill, Cram Hill Mine | |
| 90770009 | Sam Moore, Moore Mine | |
| 90770010 | Ashby Crane, Crane Mine | Grub (City) Perrys (City) |
| 90770011 | George Wright, Wright Mine | Bsokeydell (City) |
| 90770012 | Henry Delzeler, Delzeler Mine Ditzler & Macke, Ditzler & Macke Mine Henry Ditzler, Ditzler Mine Schaffer, Jones & Company, Schaffer & Jones Mine C. S. Jones, Jones Mine | Sato (City) Ava (City) Bryden (City)) |
| 90770013 | James Hinman, Hinman Mine | Carbondale (City) |
| 90770014 | J. Wolsey, Wolsey Mine | Murphysboro (City) |
| 90770015 | T. Ozborn, Ozborn Mine Osborne Brothers, Osborne Mine | Murphysboro (City) |
| 90770017 | E. E. Poole, Poole Mine Robert Poole, Poole Mine | Murphysboro (City) |
| 90770018 | Mt. Pleasant, Mt. Pleasant Mine | Murphysboro (City) |
| 90770019 | Daniel Dawson, Dawson Mine | Campbell Hill (City) |
| 90770020 | Aaron Koen, Koen Mine | Campbell Hill (City) |
| 90770021 | Monroe Queen, Queen Mine | Boskeydale (City) |
| 90770022 | F. S. Cliburn, Cliburn Mine | Makanda (City) |
| 90770023 | Thomas Cook, Cook Mine William T. Cook, Cook Mine | Carbondale (City) |
| 90770024 | Jeffrey Brothers, Jeffrey Mine | Campbell Hill (City) |
| 90770026 | R. J. Mason, Mason Mine Frank Mason, Mason Mine | Carbondale (City) |
| 90770027 | Cox & Harris, Cox & Harris Mine | Elkville (City) |
Pages in category "Pomona Quadrangle"
The following 23 pages are in this category, out of 23 total.
Media in category "Pomona Quadrangle"
The following 7 files are in this category, out of 7 total.
-
M0604 minenotes.pdf 731 × 1,202, 3 pages; 638 KB
-
M2490 coalreport1884 p581.pdf 1,589 × 1,260; 292 KB
-
M2490 coalreport1885 p147-148.pdf 602 × 975, 2 pages; 143 KB
-
M4153 fieldnotes.pdf 747 × 1,200; 210 KB
-
M4153 minenotes.pdf 731 × 1,202, 5 pages; 1.13 MB
-
M4616 fieldnotes.pdf 754 × 1,193, 4 pages; 588 KB
-
M7138 fieldnotes.pdf 756 × 1,193, 2 pages; 328 KB