Tallula Quadrangle
Mining in the Tallula Quadrangle
Mining began in this quadrangle in 1860 with the opening of the R. Harris Mine. This mine was abandoned in 1875, before most (if not all) of the other mines in the area had even opened. Two larger mines, the Tallula/Menard County No. 1 Mine and the Springfield & Pleasant Plains/Trutter Mine, opened near Tallula and Pleasant Plains in the late 1880s. Several small mines followed, and most remained open through the 1920s. The last mine to remain active in the Tallula Quadrangle was the Forden Coal Company’s mine, which operated from 1942 to 1956.
All mines were in the Springfield Coal, which was approximately 6 feet thick and averaged 100 to 150 feet deep. Clay dikes have been noted in the Springfield Coal in this area.
Map and Directory PDF Download
Coal Mines In Illinois Tallula Quadrangle
Mines that Appear on the Tallula Quadrangle
| Combined | County | |
|---|---|---|
| 0289 | Tallula Coal Company, Tallula No. 1 Mine Menard County Coal Company, Tallula No. 1 Mine | Menard |
| 0624 | Bethel Coal Company, Bethel Mine Lawless and Miller, Bethel Mine | Sangamon |
| 2037 | Cass County Coal Company, Ashland Mine J. S. & G. S. Russell, Russell Mine Ashland Coal Company, Ashland Mine | Cass |
| 2941 | Tallula Coal Company, Tallula Mine John Murrell, Tallula Mine Murrell Brothers, Tallula Mine Xavier Heitzman, Tallula Mine H. C. Broundt, Tallula Mine Brandt and Walker, Tallula Mine | Menard |
| 3364 | R. Harris Coal Company, Harris Mine | Sangamon |
| 3365 | Springfield and Pleasant Plains Company, Springfield and Pleasant Plains Mine Trutter Coal Company, Trutter Mine | Sangamon |
| 4861 | Citizens Coal Company, Citizens Mine Walsh, Wilkin and Fitzgerald, Citizens Mine John Derry, Citizens Mine Cooperative Coal Company, Citizens Mine Klingbeil Coal Company, Citizens Mine | Sangamon |
| 6385 | Charles Greene and Deal, Greene and Deal Mine C. B. Laning, Laning Mine | Menard |
| 6387 | Reding and Whitehurst, Reding and Whitehurst Mine Oscar Davis, Davis Mine I. N. Biggs, Biggs Mine Green and Boeker, Green and Boeker Mine Golladay Brothers, Golladay Mine Ed Golladay, Golladay Mine | Menard |
Unlocated Mines
Cass County
| Combined | City | |
|---|---|---|
| 2036 | Fred Roloff, Roloff Mine | Chandlerville (City) |
| 90170001 | William Hinchcliff, Hinchcliff Mine | Chandlerville (City) |
| 90170002 | H. Hinchcliff & Company, Hinchcliff Mine | Chandlerville (City) |
| 90170003 | E. Stevenson, Stevenson Mine | Beardstown (City) |
| 90170004 | Bower Coal Company, Bower Mine | Chandlerville (City) |
| 90170005 | Klock & Harnesburk, Klock & Harnesburk Mine | Chandlerville (City) |
| 90170006 | William Shore, Westwood Mine | Chandlerville (City) |
| 90170007 | Albert Hoverback, Hoverback Mine Edwin S. Knight, Knight Mine Charles Renoot, Renoot Mine Charles Rexroot, Rexroot Mine | Beardstown (City) |
| 90170008 | Jacob Stocker, Stocker Mine | Beardstown (City) |
| 90170012 | Herman Bush, Bush Mine Dixon Coal Company, Dixon Mine | Virginia (City) |
| 90170013 | A. T. Dunn, Dunn Mine A. J. Dunn, Dunn Mine | Virginia (City) |
| 90170014 | T. H. Moody, Moody Mine | Bluff Springs (City) |
| 90170015 | Harmony & Tione, Harmony & Tione Mine | Bluff Springs (City) |
| 90170016 | A. W. Overake, Overake Mine | Beardstown (City) |
| 90170017 | Jacob Stocker, Stocker Mine | Beardstown (City) |
| 90170018 | Santo Cardoni, Cardoni Mine Thievaught Coal Company, Thievaught Mine Thomas Morey, Morey Mine | Beardstown (City) |
| 90170019 | Smith & Estille, Smith & Estille Mine L. Smith, Smith Mine Newmansville Coal Company, Newmansville Mine | Ashland (City) Newmansville (City) |
| 90170020 | Leonard Coal Company, Leonard Mine Crosby Coal Company, Crosby Mine | Beardstown (City) |
| 90170021 | Fred Roloff, Roloff Mine | Virginia (City) |
Menard County
| Combined | City | |
|---|---|---|
| 1290001 | Galaway and Company, Galaway Mine Athens Coal Company, Athens No. 1 Mine | |
| 1290006 | Banks Hall, Hall Mine | Athens (City) |
| 1290007 | C. B. Lanning, Lanning Mine | Petersburg (City) |
| 1290008 | Frank Wilkinson, Wilkinson Mine Tallula Coal Company, Tallula Mine Tallula-Petersburg Coal Company, Tallula Mine | Tallula (City) |
| 1290009 | A. Snell, Snell Mine F. M. Price, Price Mine James Bartlett, Bartlett Mine Dant and Owens, Dant and Owens Mine | Tice (City) |
| 1290011 | McDougal and Golden, McDougal and Golden Mine James Golden, Golden Mine Edward Price, Price Mine William Rice, Rice Mine | Petersburg (City) |
| 1290012 | Levi Hohimer, Hohimer Mine Langford and Hughes, Langford and Hughes Mine M. A. Hohimer, Hohimer Mine | Petersburg (City) |
| 1290015 | Zeilers and Williams, Zeilers and Williams Mine F. M. Miller, Miller Mine J. E. Atterberry, Atterberry Mine | Tice (City) |
| 1290016a | William Denton, Denton No. 1 Mine | Petersburg (City) |
| 1290016b | Charles O Neill, O Neill Mine H. M. Leverim, Leverim Mine | Petersburg (City) |
| 1290017 | Petersburg Coal Mining Company, Petersburg No. 1 Mine | Petersburg (City) |
| 1290018 | J. E. Duncan Coal Company, Duncan Mine F. C. Tazer, Tazer Mine Abraham Unthank, Unthank Mine | Tice (City) |
| 1290020 | Peoples Coal and Mining Company, Peoples Mine Tice Coal Company, Tice Mine | Tice (City) |
| 1290023a | John Brown, Brown Mine | Petersburg (City) |
| 1290023b | William Brown, Brown Mine | Athens (City) |
| 1290024 | Adolph Andree, Andree Mine Frank Loftin, Loftin Mine | Petersburg (City) |
| 1290025 | George W. Greene, Greene Mine | Petersburg (City) |
| 1290027 | Arorati Capicchi, Capicchi Mine Mrs. Mary Passini, Passini Mine | Petersburg (City) |
| 1290028a | Claude Bradley, Bradley Mine | Petersburg (City) |
| 1290028b | Adolph Andree, Andree Mine | Petersburg (City) |
| 1290029 | Thomas Andree, Andree Mine Tice Coal Company, Tice Mine | Tice (City) |
Sangamon County
| Combined | City |
|---|
Pages in category "Tallula Quadrangle"
The following 16 pages are in this category, out of 16 total.
Media in category "Tallula Quadrangle"
The following 16 files are in this category, out of 16 total.
-
M0289 coalreport1889 p35.pdf 741 × 1,183; 532 KB
-
M0289 coalreport1910 p281.pdf 583 × 943; 64 KB
-
M0289 minenotes.pdf 731 × 1,202, 9 pages; 7.69 MB
-
M0624 minenotes.pdf 727 × 1,166, 14 pages; 1.43 MB
-
M2941 minenotes.pdf 731 × 1,202, 2 pages; 418 KB
-
M3364 minenotes.pdf 727 × 1,166, 2 pages; 148 KB
-
M3365 coalreport 1901p216.pdf 1,331 × 1,168; 333 KB
-
M3365 minenotes.pdf 727 × 1,166, 2 pages; 148 KB
-
M3367 minenotes.pdf 727 × 1,166, 7 pages; 755 KB
-
M4861 coalreport 1906p268.pdf 1,616 × 1,231; 391 KB
-
M4861 coalreport 1907p265.pdf 587 × 966; 64 KB
-
M4861 minenotes.pdf 727 × 1,166, 7 pages; 742 KB
-
M6387 coalreport1906 p268.pdf 1,616 × 1,231; 392 KB
-
M6387 minenotes.pdf 731 × 1,202, 2 pages; 537 KB
-
M6388 352222.jpg 3,390 × 2,143; 426 KB
-
M6388 minenotes.pdf 731 × 1,202, 7 pages; 1.81 MB