New Douglas Quadrangle
Mining in the New Douglas Quadrangle
The earliest mining in the New Douglas Quadrangle took place in 1891 near the town of New Douglas. Five different owners attempted to mine coal at this location, and each time the operation closed down within two years. The difficulties in mining coal profitably here were most likely associated with the proximity of the Walshville Channel and its associated geologic problems. Although coal is generally thick near contemporaneous channels, the coal is often split and roof conditions can be treacherous. (The Walshville Channel is discussed in detail in C 540, The Hornsby District of Low-Sulfur Herrin Coal in Central Illinois, and IM 120, Availability of the Herrin Coal for Mining in Illinois, and the channel is identified on Map Sheet 3 of Open File Series 2000-10.)
Northwest of New Douglas, the Mt. Olive & Staunton No. 2 Mine operated 53 years, and the Livingston & Mt. Olive Coal Company No. 1 Mine operated for about 58 years. The Herrin Coal ranged from 3.0 to 8.0 feet thick, and the shafts ranged from 287 to 325 feet deep. The shaft for the mine near New Douglas (mine index 2795) was over 400 feet deep, perhaps an additional factor in unprofitable mining.
Map and Directory PDF Download
Coal Mines In Illinois New Douglas Quadrangle
Mines that Appear on the New Douglas Quadrangle
| Combined | County | |
|---|---|---|
| 0072 | New Staunton Coal Company, New Staunton No. 1 Mine Livingston and Mt. Olive Coal Company, Livingston and Mt. Olive No. 1 Mine | Madison |
| 0073 | Mt. Olive and Staunton Coal Company, Mt. Olive and Staunton No. 2 Mine | Madison Macoupin |
Unlocated Mines
Madison County
| Combined | City | |
|---|---|---|
| 1190000 | John Spencer, Spencer Mine Perry Meyers, Meyers Mine Peter Meyers, Meyers Mine | Bethalto (City) |
| 1190001 | R. Smith, Smith Mine | Edwardsville (City) |
| 1190003 | W. Evans, Evans Mine | Moro (City) |
| 1190004 | R. Green, Green Mine | Moro (City) |
| 1190005 | W. Richardson, Richardson Mine | Moro (City) |
| 1190006 | B. Green, Jr., Green Mine E. Green, Green Mine T. Green, Green Mine Green and Barry, Green and Barry Mine Wilkinning and Green, Wilkinning and Green Mine William Wilkinning, Wilkinning Mine | Moro (City) |
| 1190007 | M. Griffe, Griffe Mine | Bethalto (City) |
| 1190008 | G. Monigar, Monigar Mine | Bethalto (City) |
| 1190009 | C. Reese, North Alton Mine | North Alton (City) |
| 1190010 | P. Roldson, Roldson Mine | North Alton (City) |
| 1190011 | P. Conilo, Conilo Mine | North Alton (City) |
| 1190012 | Hughes and McGuire, Hughes and McGuire Mine | North Alton (City) |
| 1190013 | F. Kutkamp, Kutkamp Mine | North Alton (City) |
| 1190014 | F. Deer, Obermuller Mine | North Alton (City) |
| 1190015 | Dengs and Newnan, Dengs and Newnan Mine | North Alton (City) |
| 1190016 | Dengs and Newnan, Dengs and Newnan No. 2 Mine D. Noonan, Noonan Mine | North Alton (City) |
| 1190017 | N. Mitchell, Mitchell Mine James Mitchell, Mitchell Mine James Mitchell heirs, Mitchell Mine Malloy and Black, Malloy and Black Mine | North Alton (City) |
| 1190018 | J. Taylor and Brother, Taylor Mine Peter Taylor, Taylor Mine | North Alton (City) |
| 1190019 | Watts and Crosson, Watts and Crosson Mine Watts and Company, Watts Mine Crowson and Watts, Crowson and Watts Mine Conlin and Company, Conlin Mine Taylor and Ball, Taylor and Ball Mine | North Alton (City) |
| 1190019b | Taylor and Ball, Taylor and Ball Mine Ball and Malloy, Ball and Malloy Mine | North Alton (City) |
| 1190020 | Henry Camp, Camp Mine N. Camp and Brother, Kamp Mine | North Alton (City) |
Macoupin County
| Combined | City | |
|---|---|---|
| 91170000 | unknown, Peter's Mine | |
| 91170004 | McGuffee, McGuffee Mine | Bunker Hill (City) |
| 91170007 | William Carlin, Carlin Mine | Scottville (City) |
| 91170008 | T. J. Hart, Hart Mine | Scottville (City) |
| 91170010 | Farrell and Flint, Farrell and Flint No. 2 Mine Carlinville Coal Company, Carlinville Mine Farrell and Loomis, Farrell and Loomis No. 2 Mine | Carlinville (City) |
| 91170017 | William Carling, Carling Mine | Scottville (City) |
| 91170018 | John Hurt, Hurt Mine | Scottville (City) |
| 91170019 | H. S. Duggen, Duggen Mine | Scottville (City) |
| 91170020 | Charles Lyle, Lyle Mine | Brighton (City) |
| 91170021 | Cairns and Bott, Cairns and Bott Mine | Brighton (City) |
| 91170022 | Roy Curtis, Curtis Mine | Chesterfield (City) |
| 91170023 | Wilson Coal Company, Wilson Mine | Chesterfield (City) |
| 91170024 | John Compton, Compton Mine | Chesterfield (City) |
| 91170025 | Witt Coal Company, Witt Mine | Greenfield (City) |
| 91170026 | John Carlson, Carlson Mine | Chesterfield (City) |
| 91170027 | Rennie Brothers, Rennie Mine | Chesterfield (City) |
| 91170028 | H. A. Malden, Malden Mine | Chesterfield (City) |
| 91170031 | Roncke and Conlin, Roncke and Conlin Mine | Carlinville (City) |
| 91170032 | Hoosier Coal Company, Hoosier Mine | Chesterfield (City) |
| 91172911 | Davis and Company, Davis Mine | Chesterfield (City) |
Pages in category "New Douglas Quadrangle"
The following 9 pages are in this category, out of 9 total.
Media in category "New Douglas Quadrangle"
The following 2 files are in this category, out of 2 total.
-
M0073 coalreport1905 p324.pdf 633 × 977; 127 KB
-
M0073 minenotes.pdf 731 × 1,202, 28 pages; 7.08 MB