Production:0149
year | operator | address | production | cumulative | opening | depth | seam | thickness | method | days | emp |
---|---|---|---|---|---|---|---|---|---|---|---|
1907 | Johnston City & St. Louis | Johnston City | 166 | shaft | 200 | #7 | 9 | RP | 15 | 10 | |
1908 | Coal Co., No. 1 | Johnston City | 5,546 | 5,712 | shaft | 270 | #6 | 9 | RP | 182 | 14 |
1909 | Standard Colliery Co., | Johnston City | 4,805 | shaft | 270 | #6 | 9 | RP | 90 | 30 | |
1910 | No. 2 Mine | Johnston City | 40,512 | shaft | 270 | #6 | 9 | RP | 176 | 50 | |
1911 | Johnston City | 78,295 | 123,612 | shaft | 270 | #6 | 9 | RP | 147 | 106 | |
1912 | Standard Collieries Co., | Johnston City | 149,666 | shaft | 276 | #6 | 8 | RP | 171 | 178 | |
1913 | McClintock Mine | Johnston City | 197,589 | shaft | 276 | #6 | 8 | RP | 184 | 220 | |
1914 | Johnston City | 256,356 | shaft | 276 | #6 | 8 | RP | 183 | 289 | ||
1915 | Johnston City | 350,576 | 954,187 | shaft | 270 | #6 | 9 | RP | 222 | 343 | |
1916 | Searls Coal Co., | Johnston City | 458,105 | shaft | 270 | #6 | 9 | RP | 236 | 407 | |
1917 | McClintock | Johnston City | 464,313 | 194 | 423 | ||||||
1918 | Johnston City | 511,136 | 239 | 18 | |||||||
1919 | Johnston City | 448,624 | shaft | 278 | #6 | 9 | RP | 195 | 362 | ||
1920 | Johnston City | 314,550 | shaft | 278 | #6 | 9 | RP | ||||
1921 | Johnston City | 304,043 | 157 | 345 | |||||||
1922 | Johnston City | 281,600 | shaft | 278 | #6 | 9 | RP | 139 | 381 | ||
1923 | Johnston City | 217,367 | 2,999,738 | shaft | 278 | 7 | RP | 100 | 386 | ||
1924 | Crear-Clinch Coal Co., | Johnston City | 317,548 | shaft | 278 | #6 | 7 | RP | 140 | 422 | |
1925 | McClintock Mine | Johnston City | 271,160 | shaft | 278 | #6 | 7 | RP | 159 | 357 | |
1925b | Johnston City | 120,264 | 82 | 328 | |||||||
1926 | Johnston City | 88,499 | shaft | 278 | #6 | RP | 54 | 312 | |||
1927 | Johnston City | 48,959 | 846,430 | shaft | 278 | #6 | RP | 52 | 149 | ||
4,929,679 |