Production:0863
year | DMM | operator | address | production | cumulative | type | depth | seam | thickness | method | days | emp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | S-23 | Old Ben Coal Corp., No. 21 | Sesser | 1,213,646 | shaft | 656 | #6 | 8.375 | RPP | 234 | 265 | |
1961 | S-23 | 2,056,115 | shaft | 656 | #6 | 8.375 | RPP | 189 | 239 | |||
1962 | S-23 | 2,351,448 | shaft | 656 | #6 | 8.375 | RPP | 205 | 240 | |||
1963 | S-23 | 2,628,659 | shaft | 656 | #6 | 8.375 | RPP | 232 | 254 | |||
1964 | S-23 | 2,875,793 | shaft | 656 | #6 | 8.375 | RPP | 244 | 264 | |||
1965 | S-23 | 2,595,130 | shaft | 656 | #6 | 8.375 | RPP | 254 | 274 | |||
1966 | S-23 | 2,634,626 | shaft | 656 | #6 | 8.375 | RPP | 264 | 285 | |||
1967 | S-23 | 2,235,522 | shaft | 656 | #6 | 8.375 | RPP | 257 | 292 | |||
1968 | S-23 | 2,126,918 | shaft | 656 | #6 | 8.375 | RPP | 238 | 323 | |||
1969 | S-23 | 2,272,464 | shaft | 656 | #6 | 8.375 | RPP | 265 | 338 | |||
1970 | S-23 | 2,178,503 | shaft | 656 | #6 | 8.375 | RPP | 278 | 339 | |||
1971 | S-23 | 1,976,204 | shaft | 656 | #6 | 8.375 | RPP | 250 | 362 | |||
1972 | S-23 | 1,732,530 | shaft | 656 | #6 | 8.375 | RPP | 270 | 422 | |||
1973 | S-23 | 2,004,279 | shaft | 656 | #6 | 8.375 | RPP | 283 | 448 | |||
1974 | S-23 | 1,671,053 | shaft | 656 | #6 | 8.375 | RPP | 244 | 484 | |||
1975 | S-23 | 1,598,678 | shaft | 656 | #6 | 8.375 | RPP | 248 | 534 | |||
1976 | S-23 | 1,533,026 | shaft | 656 | #6 | 8 | RP | 237 | 570 | |||
1977 | S-23 | 1,465,579 | shaft | 656 | #6 | 8.375 | LW | 208 | 580 | |||
1978 | S-23 | 1,049,705 | shaft | 656 | #6 | 8.375 | LW | 174 | 607 | |||
1979 | S-23 | 1,235,000 | shaft | 656 | #6 | 8.33 | LW | 213 | 637 | |||
1980 | S-23 | 1,327,952 | shaft | 656 | #6 | 8.33 | LW | 214 | 598 | |||
1981 | S-23 | 1,375,719 | shaft | 656 | #6 | 8.33 | LW | 208 | 609 | |||
1982 | S-23 | 1,612,036 | shaft | 656 | #6 | 8.42 | LW | 221 | 490 | |||
1983 | S-23 | 1,537,002 | shaft | 656 | #6 | 8.33 | LW | 230 | 475 | |||
1984 | S-23 | 1,180,984 | shaft | 656 | #6 | 8.33 | LW | 247 | ||||
1985 | S-23 | 1,364,990 | shaft | 660 | #6 | 7.5 | LW | |||||
1986 | S-23 | 1,302,303 | shaft | 660 | #6 | 7.17 | ||||||
1987 | 1,473,009 | 660 | #6 | 7.5 | ||||||||
1988 | 1,714,960 | 660 | #6 | 7.5 | ||||||||
1989 | 1,155,305 | 660 | #6 | |||||||||
1990 | 268,027 | 660 | #6 | 7.5 | ||||||||
1991 | 50,671 | 685 | #6 | 6.5 | ||||||||
53,797,836 |