Pekin Quadrangle
Appearance
Mining in the Pekin Quadrangle
The unlocated mines at the back of this report show that a great deal of mining took place in this area, mining for which no maps are to be found. Two large areas, one near Lamarsh Creek and one near Hollis, have been designated “general area of mining”. It is believed some of the earliest mining in this quadrangle took place in these locations.
Most mines operated in the Springfield Coal, but at least one mine also went deeper and mined the Colchester Coal, the Orchard Mine of the Third Vein Coal Company (mine index 0828).
Map and Directory PDF Download
Coal Mines In Illinois Pekin Quadrangle
Mines that Appear on the Pekin Quadrangle
| Combined | County | |
|---|---|---|
| 0106 | Adam Sholl, Sholl Mine Henry Sholl, Sholl Mine Sholl Brothers and Company, Sholl Mine Sholl Brothers, Sholl No. 1 Mine Brewster and Evans Coal Company, Walben Mine M. E. Case Coal Company, Brewster and Evans Mine Crescent Coal Company, Crescent No. 2 Mine | Peoria |
| 0295 | John J. McNeil, McNeil Mine John O’Shaughnessy, Foley Coal Company Mine William E. Foley, Foley Mine Mapleton Coal Company, Foley Mine Foley Coal Company, Foley Mine | Peoria |
| 0408 | Crescent Mining Company, Lamarsh No. 1 Mine Rock Island Improvement Company, Lamarsh No. 1 Mine | Peoria |
| 0601 | Newsam Brothers Coal Company, Newsam No. 6 Mine Crescent Mining Company, Lamarsh No. 6 Mine | Peoria |
| 0828 | Frank Lowery, Lowery (Springfield Coal) Mine Lowery Estate, Lowery (Springfield Coal) Mine A. Beharelle and Company, Lowery (Springfield Coal) Mine Third Vein Coal Company, Orchard; Third Vein No. 2 Mine Frank Lowery, Lowery (Colchester Coal) Mine Lowery Estate, Lowery (Colchester Coal) Mine A. Beharelle, Lowery (Colchester Coal) Mine | Peoria |
| 3019 | Henry Vicary, Vicary Mine Vicary Brothers, Vicary Mine George Vicary, Vicary Mine | Peoria |
| 3020 | Newsam Brothers Coal Company, Newsam No. 5 Mine Crescent Coal Company, Lamarsh No. 5 Mine | Peoria |
| 3021 | Robert Rogers, Hollis Mine Hollis Coal Company, Hollis Mine | Peoria |
| 3022 | German Co-operative Coal Company, German Mine Leitner Coal Company, Leitner Mine | Peoria |
| 3023 | Albrecht Coal Company, Albrecht No. 3 Mine | Peoria |
| 3024 | Don B. Young, Young Mine Young Coal Company, Young Mine | Peoria |
| 3025 | L. Beetter, Beetter Mine Leonard Butler, Butler Mine Beetler and Cupi, Beetler and Cupi Mine Sam Cupi Coal Company, Cupi Mine | Peoria |
| 3026 | William C. Junker, Junker Mine A. and P. Coal Company, A. and P. Mine | Peoria |
| 3027 | W. C. Fairlee Coal Company, Fairlee Mine | Peoria |
| 3028 | Smith and Monks, Smith and Monks Mine F. Monks and D. Barclay, Monks and Barclay Mine Reed City Co-operative Coal Company, Reed City Mine Robert J. Haynes Coal Company, Haynes Mine | Peoria |
| 3029 | John H. Smith, Smith Mine | Peoria |
| 5824 | T. and S. Coal Company, T. and S Mine | Peoria |
| 5837 | Crescent Mining Company, Lamarsh No. 2 Mine | Peoria |
| 5838 | Peoria | |
| 5839 | Peoria | |
| 5840 | Peoria |
Unlocated Mines
Peoria County
| Combined | City |
|---|
Tazewell County
| Combined | City | |
|---|---|---|
| 3632 | Adam Sholl, Sholl Mine | Hilton (City) East Peoria (City) |
| 91790001 | Jacob G. Vogelsang, Vogelsang Mine | Hilton (City) Fondulac (City) |
| 91790002 | James Murray, Murray Mine | Hilton (City) |
| 91790003 | Wesley Coal Company, Wesley Mine | Peoria (City) |
| 91790004a | George Millard, Blue Town Mine Chamberlain and Workman, Blue Town Mine John Chamberlain, Blue Town Mine | Hilton (City) Fondulac (City) |
| 91790004b | Millard Brothers, Millard Mine Wesley Coal Company, Wesley Mine | Peoria (City) East Peoria (City) |
| 91790005 | Joseph Rusia and Brother, Rusia Mine G. C. Rushet, Rushet Mine Joseph Russia and Brothers, Russia Mine Ruche Brothers, Ruche Mine Jospehy Rushia, Rushia Mine Rusche Brothers, Rusche Mine | East Peoria (City) Hilton (City) Wesley (City)) |
| 91790007 | John McDugle, McDugle Mine | Pekin (City) |
| 91790010 | Martin Stoner, Stoner Mine George Baxter, Baxter Mine | Pekin (City) |
| 91790011 | G. D. Dissman, Union Mine August Morritz, Union Mine | Pekin (City) |
| 91790013a | Joseph Ely, Ely Mine Samuel Allen, Allen Mine | Hilton (City) |
| 91790013b | Jacob Schmidt, Schmidt Mine John Franks and Philip Beedly, Franks and Beedly Mine Philip Butler, Butler Mine | East Peoria (City) Hilton (City) |
| 91790014 | Wesley City Coal Company, Wesley Mine Wesley City Cooperative Coal Company, Wesley Mine Wesley Coal Company, Wesley Mine James Millard and Company, Wesley Mine Wesley City Co-op Coal Company, Wesley Mine | Wesley City (City) |
| 91790015 | Pekin Coal Association, Pekin Mine | Pekin (City) |
| 91790016 | Carter and Little, Carter and Little Mine Edward Little, Little Mine Hillard and Leonard, Hillard and Leonard Mine Edward Little, Hillard No. 2 Mine Little Coal Company, Hillard No. 2 Mine | Wesley City (City) East Peoria (City) |
| 91790017 | Beidler and Heims, Beidler and Heims Mine | Pekin (City) |
| 91790018 | James Shaw, Shaw Mine Jesse Mack, Mack Mine | Pekin (City) |
| 91790019 | Smith and Reynolds, Smith and Reynolds Mine William Reynolds and Company, Reynolds Mine Culver and Edwards, Culver and Edwards Mine William H. Bowden, Bowden Mine Reynolds and Williams, Reynolds and Williams Mine Reynolds and Company, Reynolds Mine | East Peoria (City) |
| 91790020 | Wesley Union Fuel Company, Wesley Union Mine James Freer Co-op Coal Company, Freer Mine | Wesley City (City) |
| 91790021 | Jones, Sloan and Lee, Jones, Sloan and Lee Mine | East Peoria (City) |
| 91790022 | Harvey and Blake, Harvey and Blake Mine Alfred C. Blake, Blake Mine A. G. Cummings, Standard Mine | East Peoria (City) |
Pages in category "Pekin Quadrangle"
The following 60 pages are in this category, out of 60 total.
7
Media in category "Pekin Quadrangle"
The following 12 files are in this category, out of 12 total.
-
M1790010 coalreport1882 p91.pdf 1,575 × 1,200; 275 KB
-
M1790011 coalreport1884 p507.pdf 1,662 × 1,264; 337 KB
-
M1790011 coalreport1885 p72.pdf 1,660 × 1,304; 873 KB
-
M1790026 coalreport1897 p80.pdf 839 × 1,185; 142 KB
-
M1790026 coalreport1898 p154.pdf 1,614 × 1,177; 320 KB
-
M1790026 coalreport1901 p167.pdf 1,331 × 1,170; 329 KB
-
M1790028 coalreport1902 p154.pdf 804 × 1,250; 110 KB
-
M6808 coalreport1882 p91.pdf 1,575 × 1,200; 281 KB
-
M6808 coalreport1884 p507.pdf 1,662 × 1,264; 337 KB
-
M6808 coalreport1885 p72.pdf 1,660 × 1,304; 873 KB
-
M6808 coalreport1896 p107.pdf 1,610 × 1,210; 301 KB
-
M6808 minenotes.pdf 727 × 1,160; 171 KB