Petersburg Quadrangle
Mining in the Petersburg Quadrangle
Mining began in this quadrangle in the 1870s when the J. C. Cabanis sank a shaft for the Junction Mine (mine index 3274) and T. F. Laning opened the Petersburg No. 1 Mine (mine index 4088) north of Petersburg while the South Valley Mine (mine index 2913) was operating south of town. The Junction Mine operated longer than most, over 35 years. A number of coal companies operated in the area, more or less continuously, until 1959, when the last mine, the Indian Creek Mine, was closed.
Only the Springfield coal seam was mined in this quadrangle. The coal was approximately 6 feet thick and ranged in depth from 65 to 144 feet. Horsebacks and clay dikes were frequently encountered.
Map and Directory PDF Download
Coal Mines In Illinois Petersburg Quadrangle
Mines that Appear on the Petersburg Quadrangle
| Combined | County | |
|---|---|---|
| 0288 | Greenview Coal Company, Greenview Mine | Menard |
| 2913 | Wolf Fuelner, Fuelner Mine South Valley Coal Company, South Valley Mine J. C. Cabanis, South Valley Mine Cabanis and Axford, South Valley Mine J. A. Brahm, South Valley Mine | Menard |
| 2942 | Indian Creek Coal Company, Indian Creek Mine W. F. Sewell and Jesse K. Bell, Indian Creek Mine Storey Coal Company, Indian Creek Mine | Menard |
| 2945 | Klingbeil Coal Company, Klingbeil Mine Pleasant Hill Coal Company, Pleasant Hill Mine | Menard |
| 2946 | John W. Mallergren, Black Diamond Mine | Menard |
| 2947 | Miller and Sampson, Miller and Sampson Mine Joseph Mallergren, Mallergren Mine Riverside Coal Company, Riverside Mine John Mallergren, Sr., Riverside Mine John Mallergren, Riverside Mine | Menard |
| 3274 | J. C. Cabanis and Company, Junction Mine Petersburg Coal Company, Junction, Petersburg No. 2 Mine Junction Coal Company, Junction Mine J. Wilkins and Company, Junction Mine A. E. Estill and Company, Junction Mine J. P. Gaffigan, Junction Mine J. P. Gaffigan Cooperative Coal Company, Junction Mine Petersburg Cooperative Coal Company, Junction Mine Junction Cooperative Coal Company, Junction Mine Valley Coal Company, Junction Mine Ensley Coal Company, Junction Mine Manchester Coal Company, Junction Mine | Menard |
| 4088 | T. F. Lanning, Lanning Mine Petersburg Coal Company, Petersburg No. 1 Mine | Menard |
| 4139 | Chicago and Kansas City Coal Company, Chicago and Kansas City Mine | Menard |
| 5272 | Menard | |
| 6389 | unknown, New Hilltop Mine | Menard |
Unlocated Mines
Menard County
| Combined | City | |
|---|---|---|
| 1290001 | Galaway and Company, Galaway Mine Athens Coal Company, Athens No. 1 Mine | |
| 1290006 | Banks Hall, Hall Mine | Athens (City) |
| 1290007 | C. B. Lanning, Lanning Mine | Petersburg (City) |
| 1290008 | Frank Wilkinson, Wilkinson Mine Tallula Coal Company, Tallula Mine Tallula-Petersburg Coal Company, Tallula Mine | Tallula (City) |
| 1290009 | A. Snell, Snell Mine F. M. Price, Price Mine James Bartlett, Bartlett Mine Dant and Owens, Dant and Owens Mine | Tice (City) |
| 1290011 | McDougal and Golden, McDougal and Golden Mine James Golden, Golden Mine Edward Price, Price Mine William Rice, Rice Mine | Petersburg (City) |
| 1290012 | Levi Hohimer, Hohimer Mine Langford and Hughes, Langford and Hughes Mine M. A. Hohimer, Hohimer Mine | Petersburg (City) |
| 1290015 | Zeilers and Williams, Zeilers and Williams Mine F. M. Miller, Miller Mine J. E. Atterberry, Atterberry Mine | Tice (City) |
| 1290016a | William Denton, Denton No. 1 Mine | Petersburg (City) |
| 1290016b | Charles O Neill, O Neill Mine H. M. Leverim, Leverim Mine | Petersburg (City) |
| 1290017 | Petersburg Coal Mining Company, Petersburg No. 1 Mine | Petersburg (City) |
| 1290018 | J. E. Duncan Coal Company, Duncan Mine F. C. Tazer, Tazer Mine Abraham Unthank, Unthank Mine | Tice (City) |
| 1290020 | Peoples Coal and Mining Company, Peoples Mine Tice Coal Company, Tice Mine | Tice (City) |
| 1290023a | John Brown, Brown Mine | Petersburg (City) |
| 1290023b | William Brown, Brown Mine | Athens (City) |
| 1290024 | Adolph Andree, Andree Mine Frank Loftin, Loftin Mine | Petersburg (City) |
| 1290025 | George W. Greene, Greene Mine | Petersburg (City) |
| 1290027 | Arorati Capicchi, Capicchi Mine Mrs. Mary Passini, Passini Mine | Petersburg (City) |
| 1290028a | Claude Bradley, Bradley Mine | Petersburg (City) |
| 1290028b | Adolph Andree, Andree Mine | Petersburg (City) |
| 1290029 | Thomas Andree, Andree Mine Tice Coal Company, Tice Mine | Tice (City) |
Mason County
| Combined | City |
|---|
Pages in category "Petersburg Quadrangle"
The following 36 pages are in this category, out of 36 total.
0
1
3
5
6
7
Media in category "Petersburg Quadrangle"
The following 27 files are in this category, out of 27 total.
-
M0288 minenotes.pdf 731 × 1,202, 3 pages; 690 KB
-
M2913 coalreport1884 p505.pdf 1,656 × 1,268; 356 KB
-
M2913 coalreport1885 p77.pdf 806 × 1,252; 362 KB
-
M2942 352223.jpg 3,390 × 2,263; 1.11 MB
-
M2942 minenotes.pdf 731 × 1,202, 6 pages; 1.53 MB
-
M2945 minenotes.pdf 731 × 1,202, 4 pages; 957 KB
-
M2945.jpg 3,390 × 2,460; 1.31 MB
-
M2946 minenotes.pdf 731 × 1,202, 10 pages; 2.34 MB
-
M2947 352221.jpg 2,018 × 3,390; 924 KB
-
M2947 352447.jpg 3,390 × 2,278; 650 KB
-
M2947 fieldnotes.pdf 752 × 1,183; 191 KB
-
M2947 minenotes.pdf 731 × 1,202, 2 pages; 417 KB
-
M3274 coalreport1885 p77.pdf 1,652 × 1,293; 869 KB
-
M3274 coalreport1901 p167.pdf 1,331 × 1,170; 329 KB
-
M3274 coalreport1902 p155.pdf 804 × 1,250; 1.36 MB
-
M3274.jpg 2,957 × 3,390; 914 KB
-
M4088 coalreport1884 p505.pdf 777 × 1,222; 372 KB
-
M4088 coalreport1884.pdf 1,656 × 1,268, 2 pages; 686 KB
-
M4088 coalreport1885 p76-77.pdf 1,652 × 1,293; 871 KB
-
M4088.jpg 2,146 × 3,390; 1.36 MB
-
M4139 coalreport1893 p42.pdf 1,687 × 1,272; 401 KB
-
M4139 coalreport1901 p167.pdf 1,331 × 1,170; 330 KB
-
M4139 plat 1899.jpg 953 × 638; 274 KB
-
M6389 352215.jpg 2,956 × 3,390; 999 KB
-
M7783 1901 Sheet2.jpg 3,186 × 2,330; 1.08 MB
-
M7783 coalreport1895 p54.pdf 750 × 1,185; 1.31 MB
-
M7783 coalreport1900.pdf 1,545 × 1,204; 310 KB