Mine Index 10169267 Airport Landfill, Airport Landfill Pit
Disclaimer | ||
---|---|---|
S-T-R | ||
County: | Sangamon | |
Quadrangle: | Springfield West | |
District: | ||
Subdistrict: | ||
Mine Index Number: 10169267
ISGS ID: | 167-005 | MSHA ID: | |
---|---|---|---|
MAS ID: | 0171670005 | MRDS ID: | |
Company Name: | Airport Landfill | ||
Mine/Site Name: | Airport Landfill Pit | ||
Active/Abandoned: | Unknown | ||
Start Date: | Unknown | End Date: | Unknown |
Commodity Type: | Non-Metallic | ||
Commodity: | Sand and Gravel | ||
Minerals Present: | |||
Type of Mine: | Surface | ||
District: | Subdistrict: | ||
County: | Sangamon | ||
Section/Township/Range: | |||
Latitude,Longitude: | 39.8644299999998,-89.6794799999998 | ||
Unit(s) Mined: | Modesto Formation | ||
Feature(s) Mined: | |||
MRDS Link: | https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10169267 | ||
Mindat link: |
Mine Data/Information
References
|
|
External Links
Mineral Resources Data System (MRDS) USGS Link
https://mrdata.usgs.gov/mrds/show-mrds.php?dep_id=10169267