Canton Quadrangle
Mining in the Canton Quadrangle
The earliest mine in the Canton vicinity was Ezra Fairchild’s drift mine in the Canton Township (T7N-R4E). The location of that mine is not known, merely that the mine was near a mill that was active at the time. The Piper Mine (mine index 6616), 1.5 miles north of Canton on the east bank of Big Creek, was active in 1859.
In the northern part of the Canton Quadrangle, both the Herrin and Springfield Coals were mined, and were accessed by surface and underground mines. In the southern part of the Canton Quadrangle, the Springfield Coal was the only seam available economically (although the Colchester Coal is present). The Springfield Coal cropped out along Big Creek and its tributaries, so the coal was entered into via drift and slope entries, but shaft mines were common as well. Because the coal was shallow, roof difficulties were common, as were the normal problems of the Springfield Coal, such as horsebacks and concretions in the shale above the coal. The most recent mine, Buckheart No. 17 Mine (mine index 705), closed in 1984.
Map and Directory PDF Download
Coal Mines In Illinois Canton Quadrangle
Mines that Appear on the Canton Quadrangle
| Combined | County | |
|---|---|---|
| 0028 | Monmouth Coal Company, Brereton Mine | Fulton |
| 0031 | Big Creek Coal Company, Big Creek No. 2 Mine Big Creek Coal Company, Big Creek No. 22 Mine Saline County Coal Corporation, Saline County No. 22 Mine | Fulton |
| 0114 | Canton Coal Company, Canton Mine | Fulton |
| 0116 | Simmons Coal Company, Simmons Mine | Fulton |
| 0704 | Truax Traer Coal Company, Fiatt No. 2 Mine Truax Traer Coal Company, Red Ember Mine | Fulton |
| 0705 | United Electric Coal Company, Buckheart No. 17 Mine Freeman United Coal Mining Company, Buckheart No. 17 Mine | Fulton |
| 0737 | W. E. Foley, Foley Mine Foley Coal Company, Foley Mine Eagle Mining Company, Eagle Mine | Fulton |
| 0738 | United Electric Coal Company, Cuba Mine | Fulton |
| 0850 | Pschirrer and Sons Coal Company, Pschirrer No. 2 Mine Pschirrer and Sons Coal Company, Kildee No. 3 Mine Pschirrer Coal Company, Pschirrer Mine | Fulton |
| 0890 | Truax Traer Coal Company, Norris Mine Consolidation Coal Company, Norris Mine | Fulton |
| 2149 | Canton Coal Company, Drakes Mine | Fulton |
| 2150 | Nebergall Coal Company, Nebergall No. 2 Mine | Fulton |
| 2151 | George A. Hollandsworth, Hollandsworth Mine | Fulton |
| 2152 | Lindsey and Meacham, Lindsey and Meacham Mine George A. Meacham, Meacham Mine | Fulton |
| 2153 | V. O. Dudley and Wells, Dudley and Wells Mine Len Savil, Savil Mine Joe H. Wells, Wells Mine Leonard Savill, Savill Mine | Fulton |
| 2154 | McBroom Brothers, McBroom Mine A. McBroom, McBroom Mine | Fulton |
| 2155 | Nebergall Construction Company, Nebergall No. 3 Mine | Fulton |
| 2156 | Scott McGinnis, Big Creek Mine Jesse Williams, Big Creek Mine L. W. Saville, Big Creek Mine | Fulton |
| 2157 | Buckheart Coal and Mining Company, Buckheart Mine Tony Tomlionovich, Tomliovich Mine | Fulton |
| 2158 | Jerry Yocum, Yocum Mine Joe Traynor, Traynor Mine | Fulton |
| 2160 | Western Coal Company, Western Mine | Fulton |
Unlocated Mines
Fulton County
| Combined | City | |
|---|---|---|
| 90570001 | Seville Coal & Lime Company, Seville Mine | Seville |
| 90570002 | Cuba Mine Coal Co., Cuba Mine James Stirrett, Stirrett Mine C. & C. Consolidated Coal Co., C. & C. Mine | Cuba |
| 90570004 | Canton Coal Company, Canton Mine West Canton Coal Company, West Canton Mine C. & C. Consolidated Coal Company, C. & C. Mine Lukey & Stevens, Lukey & Stevens Mine T. H. Lukey, Lukey Mine | Canton |
| 90570005 | Sunnyside Coal Company, Sunnyside Mine J. & R. Savil, Savil Mine Pat Linden, Linden Mine | Canton |
| 90570008 | L. L. Jones, Jones Mine Wilson, Jones & Company, Wilson & Jones Mine Knight & Whitham, Knight & Whitham Mine William Whitham, Whitham Mine Wages & Murphy, Wages & Murphy Mine Wager Brothers, Wager Mine | Canton Rawalt |
| 90570009 | G. W, Hindson, Hindson Mine Patrick Meehan, Meehan Mine | Breeds |
| 90570011 | Wyman Coal Company, Wyman Mine | St. David |
| 90570012 | Jacob Danna, Danna Mine | Astoria |
| 90570013 | Bottenberg & Engle, Bottenberg & Engle Mine Bectell & Choclate, Bectell & Choclate Mine Choikly & Baghtol, Choikly & Baghtol Mine Charles Wilson, Wilson Mine Joseph Battenburg, Battenburg Mine James Diamond, Diamond Mine Emery McClelland, McClelland Mine | Astoria |
| 90570014 | Edward Miles, Empire Mine Francis Duffy, Empire Mine | Ipava |
| 90570015a | Isaac Bath, Bath Mine Samuel Watts, Watts Mine Joseph Findlay, Findlay Mine | Lewistown |
| 90570015b | Isaac Bath, Bath Mine | Lewistown |
| 90570016 | Charles Walker, Walker Mine Charles Mort, Mort Mine John Wickell, Wickell Mine Thomas Horbury, Horbury Mine | Lewistown |
| 90570017 | John Hulic, Hulic Mine | Lewistown |
| 90570018 | G. H. Shallenberger, Shallenberger Mine | St. David |
| 90570019 | Absalom Ford, Ford Mine | St. David |
| 90570020 | Taylor & Company, Taylor Mine | North Canton |
| 90570021 | G. F. Vleet, Vleet Mine Vlirt Brothers, Vlirt Mine Raber & Vlirt, Raber & Vlirt Mine | Cuba |
| 90570022 | P. L. Conrad, Conrad Mine Churhill & Oran, Churchill & Oran Mine | Fiatt |
| 90570023 | Carpenter & Lovejoy, Carpenter & Lovejoy Mine Green & Roberts, Green & Roberts Mine J. R. Greene, Greene Mine Cline & Shaw, Cline & Shaw Mine | Fiatt Cuba Galesburg |
| 90570024 | Hitchens & Wright, Hitchens & Wright Mine | Cuba |
Pages in category "Canton Quadrangle"
The following 200 pages are in this category, out of 417 total.
(previous page) (next page)2
5
9
- 90570004
- 90570005
- 90570008
- 90570011
- 90570018
- 90570019
- 90570025
- 90570027
- 90570029
- 90570035
- 90570036
- 90570037
- 90570038
- 90570039
- 90570040
- 90570041
- 90570042
- 90570050
- 90570052
- 90570052b
- 90570053
- 90570070
- 90570071
- 90570072
- 90570073
- 90570074
- 90570088
- 90570089
- 90570093
- 90570098
- 90570101
- 90570102
- 90570112
- 90570128
- 90570129
- 90570137
- 90570138
- 90570139
- 90570140
- 90570141a
- 90570141b
- 90570142
- 90570159
- 90570168
- 90570169
- 90570170
- 90570171
- 90570178
- 90570179a
- 90570179b
- 90570180
- 90570181
- 90570182
- 90570183
- 90570184
- 90570194
- 90570211
- 90570223
- 90570229
- 90570230
- 90570231
- 90570232
- 90570246
- 90570247
- 90570249
- 90570250
- 90570251
- 90570257
- 90570261
- 90570262
- 90570264
- 90570265
- 90570266
- 90570267
- 90570278
- 90570283
- 90570284
- 90570292
- 90570294
- 90570295a
- 90570295b
- 90570296
- 90570300
- 90570302
- 90570305
- 90570307
- 90570313
- 90570316
- 90570320
- 90570324
- 90570328
- 90570329
- 90570331b
- 90570333
- 90570334
- 90570335
- 90570336
- 90570337
- 90570341
- 90570342
- 90570344
- 90570345
- 90570356
- 90570357
- 90570360
- 90570361
- 90570369a
- 90570369b
Media in category "Canton Quadrangle"
The following 6 files are in this category, out of 6 total.
-
Image 2317.jpg 808 × 859; 190 KB
-
Image 2462.jpg 810 × 886; 155 KB
-
Image 2765.jpg 837 × 893; 227 KB
-
Image 2766.jpg 831 × 856; 217 KB
-
Image 2767.jpg 836 × 807; 166 KB
-
M0705 minenotes.pdf 731 × 1,202, 26 pages; 6.14 MB