Salisbury Quadrangle
Mining in the Salisbury Quadrangle
Coal mining was taking place in the Salisbury Quadrangle before 1870, with one mine south of Tice (mine index 4963). The extent of this mine is not known.
All the mines in this vicinity operated in the Springfield Coal, which ranged between 5 and 6 feet thick. The coal was between 50 and 250 feet deep at the shafts. The largest mine is the South Mountain Mine (mine index 0772), in the northern portion of Salisbury Quadrangle, near Petersburg. The New Salem Mine (mine index 0845) operated the longest, and was also the last operating mine in the Salisbury Quadrangle, closing in 1965.
Map and Directory PDF Download
Coal Mines In Illinois Salisbury Quadrangle
Mines that Appear on the Salisbury Quadrangle
| Combined | County | |
|---|---|---|
| 0772 | South Mountain Coal Company, South Mountain Mine | Menard |
| 0845 | Wilson and Whymer, Wilson and Whymer Mine H. B. Wilson Coal Company, Wilson Mine Wilcox and Verna Coal Company, Wilcox and Verna Mine New Salem Coal Mining Corporation, New Salem Mine Bost and Cappecchi, South Mine Goldie Eades, South Mine | Menard |
| 0846 | J. Bryant Coal Company, Bryant Mine Loyd Coal Company, Loyd Mine Brandt and Waller, Loyd Mine Brandt and Walker, Loyd Mine Loyd Mining Company, Loyd Mine Walker and Whitehurst, Loyd Mine Charles Whitehurst, Loyd Mine Lloyd Coal Company, Lloyd Mine | Menard |
| 2913 | Wolf Fuelner, Fuelner Mine South Valley Coal Company, South Valley Mine J. C. Cabanis, South Valley Mine Cabanis and Axford, South Valley Mine J. A. Brahm, South Valley Mine | Menard |
| 2943 | Perry Altig, Altig Mine Salem Coal Company, Salem Mine Park and Jurgens, Park and Jurgens Mine Bichem and Good, Bichem and Good Mine Edward Budd, Budd Mine Old Salem Coal Company, Old Salem Mine Riverside Coal Company, Riverside Mine | Menard |
| 2948 | John W. Mallergren, Black Diamond Mine | Menard |
| 2949 | L. J. Flaquet and Company, Flaquet Mine Lincoln Coal Company, Lincoln Mine Josephine Maras, Lincoln Mine Olowach, Maras and Company, Lincoln Mine | Menard |
| 3000 | John P. Grossball, Banks Mine Ewing and Calvert, Banks Mine Joseph Amberger, Banks Mine James Amberger, Banks Mine | Menard |
| 3361 | W. H. Golloday, Golloday Mine N. C. Antle, Antle Mine Golladay and Brandt, Golladay and Brandt Mine Gordon and Duncan, Gordon and Duncan Mine John P. Gordon, Gordon Mine W. U. Whitehurst, Whitehurst Mine | Sangamon |
| 3362 | Tony Enders, Enders Mine Lincoln Trail Coal Company, Lincoln Trail Mine Tony Enders, Lincoln Trail Mine | Sangamon |
| 3363 | Cronister and Davis, Cronister and Davis Mine A. S. Cronister, Cronister Mine H. C. Brandt, Brandt Mine Dabney and Jackson, Dabney and Jackson Mine Watkins and Dabney, Watkins and Dabney Mine Tony Enders, Enders Mine Ditmer and Holmberg, Ditmer and Holmberg Mine Salisbury Coal Company, Salisbury Mine Jones and Meredith, Jones and Meredith Mine Springfield Salisbury Coal Company, Springfield Salisbury Mine Wilson Brothers, Wilson Mine Davis and Dabney, Davis and Dabney Mine Scott Davis, Davis Mine | Sangamon |
| 3367 | Ed Galladay, Galladay Mine John Goetz, Goetz Mine Skaggs and Hoheimer, Skaggs and Hoheimer Mine Happy Hollow Coal Company, Happy Hollow Mine J. W. Herndon, Happy Hollow Mine Miller Brothers, Happy Hollow Mine Frank Miller, Happy Hollow Mine | Sangamon |
| 4309 | Menard | |
| 4963 | Menard | |
| 5866 | Menard | |
| 5969 | Menard | |
| 6084 | Menard | |
| 7018 | Menard | |
| 7611 | Menard |
Unlocated Mines
Menard County
| Combined | City | |
|---|---|---|
| 1290001 | Galaway and Company, Galaway Mine Athens Coal Company, Athens No. 1 Mine | |
| 1290006 | Banks Hall, Hall Mine | Athens (City) |
| 1290007 | C. B. Lanning, Lanning Mine | Petersburg (City) |
| 1290008 | Frank Wilkinson, Wilkinson Mine Tallula Coal Company, Tallula Mine Tallula-Petersburg Coal Company, Tallula Mine | Tallula (City) |
| 1290009 | A. Snell, Snell Mine F. M. Price, Price Mine James Bartlett, Bartlett Mine Dant and Owens, Dant and Owens Mine | Tice (City) |
| 1290011 | McDougal and Golden, McDougal and Golden Mine James Golden, Golden Mine Edward Price, Price Mine William Rice, Rice Mine | Petersburg (City) |
| 1290012 | Levi Hohimer, Hohimer Mine Langford and Hughes, Langford and Hughes Mine M. A. Hohimer, Hohimer Mine | Petersburg (City) |
| 1290015 | Zeilers and Williams, Zeilers and Williams Mine F. M. Miller, Miller Mine J. E. Atterberry, Atterberry Mine | Tice (City) |
| 1290016a | William Denton, Denton No. 1 Mine | Petersburg (City) |
| 1290016b | Charles O Neill, O Neill Mine H. M. Leverim, Leverim Mine | Petersburg (City) |
| 1290017 | Petersburg Coal Mining Company, Petersburg No. 1 Mine | Petersburg (City) |
| 1290018 | J. E. Duncan Coal Company, Duncan Mine F. C. Tazer, Tazer Mine Abraham Unthank, Unthank Mine | Tice (City) |
| 1290020 | Peoples Coal and Mining Company, Peoples Mine Tice Coal Company, Tice Mine | Tice (City) |
| 1290023a | John Brown, Brown Mine | Petersburg (City) |
| 1290023b | William Brown, Brown Mine | Athens (City) |
| 1290024 | Adolph Andree, Andree Mine Frank Loftin, Loftin Mine | Petersburg (City) |
| 1290025 | George W. Greene, Greene Mine | Petersburg (City) |
| 1290027 | Arorati Capicchi, Capicchi Mine Mrs. Mary Passini, Passini Mine | Petersburg (City) |
| 1290028a | Claude Bradley, Bradley Mine | Petersburg (City) |
| 1290028b | Adolph Andree, Andree Mine | Petersburg (City) |
| 1290029 | Thomas Andree, Andree Mine Tice Coal Company, Tice Mine | Tice (City) |
Sangamon County
| Combined | City |
|---|
Pages in category "Salisbury Quadrangle"
The following 49 pages are in this category, out of 49 total.
1
6
Media in category "Salisbury Quadrangle"
The following 25 files are in this category, out of 25 total.
-
M0772 coalreport1897 p80.pdf 685 × 1,185; 572 KB
-
M0772 minenotes.pdf 731 × 1,202, 8 pages; 1.88 MB
-
M0845 minenotes.pdf 731 × 1,202, 12 pages; 3.07 MB
-
M0846 minenotes.pdf 731 × 1,202, 6 pages; 1.6 MB
-
M2913 coalreport1884 p505.pdf 1,656 × 1,268; 356 KB
-
M2913 coalreport1885 p77.pdf 806 × 1,252; 362 KB
-
M2943 352213.jpg 3,390 × 2,496; 960 KB
-
M2943 minenotes.pdf 731 × 1,202, 3 pages; 646 KB
-
M2948 fieldnotes.pdf 745 × 1,183, 4 pages; 725 KB
-
M2948 geo.jpg 2,900 × 3,390; 915 KB
-
M2949 fieldnotes.pdf 745 × 1,185, 2 pages; 455 KB
-
M2949 geo.jpg 2,900 × 3,390; 778 KB
-
M2949 minenotes.pdf 731 × 1,202, 4 pages; 829 KB
-
M3000 352228.jpg 3,055 × 3,390; 1.26 MB
-
M3361 minenotes.pdf 727 × 1,166, 4 pages; 430 KB
-
M3362 minenotes.pdf 727 × 1,166, 5 pages; 464 KB
-
M3363 minenotes.pdf 727 × 1,166, 7 pages; 763 KB
-
M3367 fieldnotes.pdf 745 × 1,193; 1.75 MB
-
M3367 minenotes.pdf 727 × 1,166, 7 pages; 755 KB
-
M4309 fieldnote.pdf 758 × 1,189, 2 pages; 399 KB
-
M4963.pdf 904 × 1,464; 308 KB
-
M5866 fieldnotes.pdf 745 × 1,183, 2 pages; 383 KB
-
M6084.jpg 1,728 × 1,844; 1.18 MB
-
M7018.jpg 1,584 × 1,362; 838 KB
-
Tallula ne v1.jpg 2,595 × 3,390; 3.79 MB