Peoria West Quadrangle
Mining in the Peoria West Quadrangle
The Springfield Coal was mined in this area, and it was generally about 4 feet thick. Horsebacks, clay veins and rolls were reported, but not as common as in other areas where the Springfield Coal was mined. Most of the mines are concentrated along the bluffs of Kickapoo Creek. The coal was readily accessible by drifts and shallow slope entrances, and the accompanying map shows how thoroughly the area around Peoria was mined.
The Treasure Mine (mine index 3042) operated the longest (76 years), opening before 1878 and closing in 1954. The area was also home to other long-lived mines, such as Mohn’s Empire Mine (mine index 3036, operating 50 years), Crescent No. 2 Mine (mine index 0106, operating 46 years), and the Bartonville Mine (mine index 0430, operating 45 years). The proximity to good transportation on Illinois River barges may have been a factor. The last coal mining took place in at the Big Bear Mine (mine index 3080) in 1968. The Colchester Coal was mined in only one mine, the Blue Fly Mine (mine index 3088), between 1895 and 1902. As was common at the time, this thin (2.5 feet) seam was mined by the longwall method.
Map and Directory PDF Download
Coal Mines In Illinois Peoria West Quadrangle
Mines that Appear on the Peoria West Quadrangle
| Combined | County | |
|---|---|---|
| 0025 | Clark Coal and Coke Company, B Mine Clark Coal and Coke Company, Empire No. 2 Mine | Peoria |
| 0026 | Crescent Coal Company, Crescent Mine | Peoria |
| 0106 | Adam Sholl, Sholl Mine Henry Sholl, Sholl Mine Sholl Brothers and Company, Sholl Mine Sholl Brothers, Sholl No. 1 Mine Brewster and Evans Coal Company, Walben Mine M. E. Case Coal Company, Brewster and Evans Mine Crescent Coal Company, Crescent No. 2 Mine | Peoria |
| 0408 | Crescent Mining Company, Lamarsh No. 1 Mine Rock Island Improvement Company, Lamarsh No. 1 Mine | Peoria |
| 0430 | Collier Co-operative Coal Company, Collier Mine Bartonville Coal Company, Bartonville Mine Joseph Collier, Collier Mine | Peoria |
| 0601 | Newsam Brothers Coal Company, Newsam No. 6 Mine Crescent Mining Company, Lamarsh No. 6 Mine | Peoria |
| 0881 | Morgan Coal Company, Edwards Mine Peabody Coal Company, Edwards Mine Midland Coal Company, Edwards Mine | Peoria |
| 3031 | Hilltop Coal Company, Hilltop Mine Middle Road Coal Company, Hilltop Mine Fernwood Mining Company, Hilltop Mine | Peoria |
| 3032 | Ira Darling, Blender Mine Blender Mining Company, Blender Mine Lewis G. White, Blender Mine Marteness Mining Company, Blender Mine William Blender, Domino Mine | Peoria |
| 3033 | Limestone Coal Company, Limestone Mine William Cook, Limestone Mine | Peoria |
| 3034 | Frank P. Schmidt and Son, Schmidt Mine Henry F. Schmidt, Schmidt Mine | Peoria |
| 3035 | Hibbard and Sneddon Coal Company, Hibbard and Sneddon Mine Brady and White Coal Company, Brady and White Mine | Peoria |
| 3036 | Edward Mohn and Son, Empire Mine | Peoria |
| 3037 | Winter and Myatt, Winter and Myatt Mine Bartonville Coal Company, Bartonville Mine Winter Coal Company, Winter Mine | Peoria |
| 3038 | Middle Road Coal Company, Middle Road Mine White Ash Coal Company, White Ash Mine | Peoria |
| 3040 | Sholl Brothers, Prosperity No. 3 Mine Dering and Cruikshank, Sholl No. 3 Mine Peoria District Colliery Company, Sholl No. 3 Mine | Peoria |
| 3042 | Walter Treasure Coal Company, Treasure Mine | Peoria |
| 3043 | Steve Wolschlag, Wolschlag Mine Wolschlag Co-operative Coal Company, Wolschlag Mine | Peoria |
| 3044 | Sword and Son, Jubilee Mine | Peoria |
| 3069 | Lee Patton Coal Company, Patton Mine | Peoria |
| 3071 | Pleasant Hill Coal Company, Pleasant Hill No. 2 Mine Theodore Zahner Coal Company, Zahner No. 2 Mine Pleasant Coal Company, Pleasant Hill No. 2 Mine Rock and Stevenson Coal Company, Rock and Stevenson Mine | Peoria |
Unlocated Mines
Peoria County
| Combined | City |
|---|
Tazewell County
| Combined | City | |
|---|---|---|
| 3632 | Adam Sholl, Sholl Mine | Hilton (City) East Peoria (City) |
| 91790001 | Jacob G. Vogelsang, Vogelsang Mine | Hilton (City) Fondulac (City) |
| 91790002 | James Murray, Murray Mine | Hilton (City) |
| 91790003 | Wesley Coal Company, Wesley Mine | Peoria (City) |
| 91790004a | George Millard, Blue Town Mine Chamberlain and Workman, Blue Town Mine John Chamberlain, Blue Town Mine | Hilton (City) Fondulac (City) |
| 91790004b | Millard Brothers, Millard Mine Wesley Coal Company, Wesley Mine | Peoria (City) East Peoria (City) |
| 91790005 | Joseph Rusia and Brother, Rusia Mine G. C. Rushet, Rushet Mine Joseph Russia and Brothers, Russia Mine Ruche Brothers, Ruche Mine Jospehy Rushia, Rushia Mine Rusche Brothers, Rusche Mine | East Peoria (City) Hilton (City) Wesley (City)) |
| 91790007 | John McDugle, McDugle Mine | Pekin (City) |
| 91790010 | Martin Stoner, Stoner Mine George Baxter, Baxter Mine | Pekin (City) |
| 91790011 | G. D. Dissman, Union Mine August Morritz, Union Mine | Pekin (City) |
| 91790013a | Joseph Ely, Ely Mine Samuel Allen, Allen Mine | Hilton (City) |
| 91790013b | Jacob Schmidt, Schmidt Mine John Franks and Philip Beedly, Franks and Beedly Mine Philip Butler, Butler Mine | East Peoria (City) Hilton (City) |
| 91790014 | Wesley City Coal Company, Wesley Mine Wesley City Cooperative Coal Company, Wesley Mine Wesley Coal Company, Wesley Mine James Millard and Company, Wesley Mine Wesley City Co-op Coal Company, Wesley Mine | Wesley City (City) |
| 91790015 | Pekin Coal Association, Pekin Mine | Pekin (City) |
| 91790016 | Carter and Little, Carter and Little Mine Edward Little, Little Mine Hillard and Leonard, Hillard and Leonard Mine Edward Little, Hillard No. 2 Mine Little Coal Company, Hillard No. 2 Mine | Wesley City (City) East Peoria (City) |
| 91790017 | Beidler and Heims, Beidler and Heims Mine | Pekin (City) |
| 91790018 | James Shaw, Shaw Mine Jesse Mack, Mack Mine | Pekin (City) |
| 91790019 | Smith and Reynolds, Smith and Reynolds Mine William Reynolds and Company, Reynolds Mine Culver and Edwards, Culver and Edwards Mine William H. Bowden, Bowden Mine Reynolds and Williams, Reynolds and Williams Mine Reynolds and Company, Reynolds Mine | East Peoria (City) |
| 91790020 | Wesley Union Fuel Company, Wesley Union Mine James Freer Co-op Coal Company, Freer Mine | Wesley City (City) |
| 91790021 | Jones, Sloan and Lee, Jones, Sloan and Lee Mine | East Peoria (City) |
| 91790022 | Harvey and Blake, Harvey and Blake Mine Alfred C. Blake, Blake Mine A. G. Cummings, Standard Mine | East Peoria (City) |
Pages in category "Peoria West Quadrangle"
The following 107 pages are in this category, out of 107 total.
3
5
6
7
M
Media in category "Peoria West Quadrangle"
The following 3 files are in this category, out of 3 total.
-
M0025 minenotes.pdf 737 × 1,193, 7 pages; 1.7 MB
-
M3036 minenotes.pdf 737 × 1,193, 4 pages; 913 KB
-
M3042 minenotes.pdf 737 × 1,193, 4 pages; 1.08 MB