Ava Quadrangle
Mining in the Ava Quadrangle
The mining in the Ava Quadrangle is characterized by large, multi-seam surface mines in the northern part (Perry County) and small mines in the Murphysboro Coal in the southern portion. The surface mines worked in the Herrin and Springfield Coals, with production in the millions of tons. The mines in the Murphysboro Coal, even when operated over 20 years, generally produced less than 1 million tons. In the southernmost part of the quadrangle, the Murphysboro Coal was split into two beds with as much as 10 feet of shale between. The mines in the Murphysboro Coal are likely concentrated in a small area because geologic conditions were unfavorable in other areas.
Map and Directory PDF Download
Coal Mines In Illinois Ava Quadrangle
Mines that Appear on the Andover Quadrangle
| Combined | County | |
|---|---|---|
| 0708 | Jesse R. Morgan and Son, Morgan Mine Morgan Brothers Coal Company, Morgan Mine Clifford Morgan Coal Company, Morgan Mine | Jackson |
| 0873 | Southwestern Illinois Coal Corporation, Captain Mine Arch of Illinois, Inc., Captain Mine | Perry |
| 0928 | Ayrshire Coal Company, Div. of Amax, Leahy Mine Amax Coal Company, Leahy Mine Pipestone Creek Mining, Denmark Mine | Perry |
| 0956 | Southern Illinois Minerals, Oraville No. 2 Mine Three States Trucking, Inc., Oraville No. 2 Mine | Jackson |
| 0959 | Southern Illinois Minerals, Sato No. 5 Mine | Jackson |
| 0982 | Arrowhead Coal Company, Arrowhead No. 2 Mine | Jackson |
| 1023 | Knight Hawk Coal, LLC, Creek Paum Mine | Jackson |
| 1922 | Robert Edwards, Edwards Mine Nesbit and Edwards, Nesbit and Edwards Mine T. A. Nesbit, Nesbit Mine Nesbit and Wilson, Nesbit and Wilson Mine | Jackson |
| 2448 | Morgan Coal Company, Morgan Mine | Jackson |
| 2453 | J. B. Schimpf, Schimpf No. 2 Mine Julius Edwards, Edwards Mine | Jackson |
| 2454 | William Campbell, Campbell Mine John Campbell, Campbell Mine | Jackson |
| 2456 | W. F. Johnson, Johnson Mine | Jackson |
| 2457 | E. Doerr, Doerr Mine Murphysboro Mining Company, Murphysboro Mine Spirit of Egypt Mining Company, Spirit of Egypt Mine | Jackson |
| 2458 | William F. Johnson, Johnson Mine | Jackson |
| 2459 | H. Moss, Moss Mine O. R. Moss, Moss Mine | Jackson |
| 2461 | Jake B. Schimpf, Schimpf No. 1 Mine O. R. Moss, Moss Mine J. B. Schimpf, Schimpf No. 1 Mine D. F. McCarthy, McCarthy Mine O. S. Moss Coal Company, Moss Mine Schimpf Coal Company, Schimpf Mine B. A. Schimpf, Schimpf Mine | Jackson |
| 2462 | Willard Morgan, Morgan Mine | Jackson |
| 2463 | Bryden Coal and Coke Company, Bryden No. 1 Mine Murphysboro-Big Muddy Coal Company, Murphysboro-Big Muddy No. 1 Mine | Jackson |
| 2464 | Bryden Coal and Coke Company, Bryden No. 2 Mine Bryden Coal and Coke Company, Bryden No. 3 Mine Bryden Coal Company, Bryden No. 5 Mine Bryden Coal and Coke Company, Bryden No. 5 Mine | Jackson |
| 2465 | Morgan Company, Ava Mine Gorham Construction Company, Ava Mine Beveridge and Kloth, Ava Mine | Jackson |
| 2466 | Sato Coal and Mining Company, Sato Mine Tom Kilhorn and John Trucano, Old Sato Mine | Jackson |
Unlocated Mines
Jackson County
| Combined | City | |
|---|---|---|
| 90770004 | Cheatham, Cheatham Mine | Ava (City) |
| 90770006 | Zimmerman, Zimmerman Mine | De Soto (City) |
| 90770007 | Campbell Hill, Campbell Hill Mine | |
| 90770008 | Cram Hill, Cram Hill Mine | |
| 90770009 | Sam Moore, Moore Mine | |
| 90770010 | Ashby Crane, Crane Mine | Grub (City) Perrys (City) |
| 90770011 | George Wright, Wright Mine | Bsokeydell (City) |
| 90770012 | Henry Delzeler, Delzeler Mine Ditzler & Macke, Ditzler & Macke Mine Henry Ditzler, Ditzler Mine Schaffer, Jones & Company, Schaffer & Jones Mine C. S. Jones, Jones Mine | Sato (City) Ava (City) Bryden (City)) |
| 90770013 | James Hinman, Hinman Mine | Carbondale (City) |
| 90770014 | J. Wolsey, Wolsey Mine | Murphysboro (City) |
| 90770015 | T. Ozborn, Ozborn Mine Osborne Brothers, Osborne Mine | Murphysboro (City) |
| 90770017 | E. E. Poole, Poole Mine Robert Poole, Poole Mine | Murphysboro (City) |
| 90770018 | Mt. Pleasant, Mt. Pleasant Mine | Murphysboro (City) |
| 90770019 | Daniel Dawson, Dawson Mine | Campbell Hill (City) |
| 90770020 | Aaron Koen, Koen Mine | Campbell Hill (City) |
| 90770021 | Monroe Queen, Queen Mine | Boskeydale (City) |
| 90770022 | F. S. Cliburn, Cliburn Mine | Makanda (City) |
| 90770023 | Thomas Cook, Cook Mine William T. Cook, Cook Mine | Carbondale (City) |
| 90770024 | Jeffrey Brothers, Jeffrey Mine | Campbell Hill (City) |
| 90770026 | R. J. Mason, Mason Mine Frank Mason, Mason Mine | Carbondale (City) |
| 90770027 | Cox & Harris, Cox & Harris Mine | Elkville (City) |
Perry County
| Combined | City |
|---|
Pages in category "Ava Quadrangle"
The following 65 pages are in this category, out of 65 total.
2
9
Media in category "Ava Quadrangle"
This category contains only the following file.
-
M1023 minenotes.pdf 727 × 1,214, 35 pages; 14.5 MB