Athens Quadrangle
MINING IN THE ATHENS QUADRANGLE
Mining began in this quadrangle in the early 1890s. Cantrall Coal Company opened a mine near the town of Cantrall and shortly thereafter the Athens Coal Company and the Wabash Coal Company began mining near the town of Athens. These mines in Menard County closed in the early 1920s when the mining activity moved south into Sangamon County. Mines were active in the quadrangle until the 1960s when the Eddy Mine, the last to close, ceased operation in August 1964.
Only the Springfield coal seam was mined in this quadrangle. The coal was approximately 6 feet thick and ranged from 150 to 215 feet deep. Horsebacks and clay dikes were frequently encountered and water was sometimes a problem.
Map and Directory PDF Download
Coal Mines In Illinois Athens Quadrangle
Mines that Appear on the Athens Quadrangle
| Combined | County | |
|---|---|---|
| 0034 | Wabash Coal Company, Wabash Mine Wabash Coal Company, Wabash No. 2 Mine Union Fuel Coal Company, Union No. 4 Mine | Menard |
| 0309 | Cantrall Co-operative Coal Company, Cantrall Mine Sangamon Coal Company, Sangamon No. 3 Mine Buckley Coal Company, Cantrall Mine Cantrall Coal Company, Cantrall Mine | Sangamon |
| 0412 | Cora Coal Company, Cora Mine Springfield District Coal Mining Company, Springfield District No. 1 Mine Springfield District Coal Mining Company, Springfield District No. 51 Mine Peabody Coal Company, Peabody No. 51, Cora Mine | Sangamon |
| 0861 | Louis F. Fisher Coal Company, Fisher Mine John Jacaway Coal Company, Jacaway Mine Fisher Coal Company, Fisher Mine Bryan Eddy Coal Company, Eddy Mine McFall and Eddy, McFall and Eddy Mine | Sangamon |
| 0925 | Cantrall Coal Company, Cantrall Mine R. and S. Coal Company, Cantrall Mine | Sangamon |
| 2939 | Athens Mining Company, Athens No. 2 Mine Athens-Dawson Fuel Company, Athens No. 1 Mine Athens-Dawson Coal Company, Athens No. 1 Mine Athens-Dawson Coal Company, Athens No. 2 Mine | Menard |
| 2940 | Perkins and Hughes, Perkins and Hughes Mine H. A. Perkins, Perkins Mine Harry A. Perkins, Perkins Mine Perkins Coal Company, Perkins Mine Joe Hopkins and Elmer Stone, Perkins Mine | Menard |
| 3358 | Barr Coal Company, Barr Mine | Sangamon Menard |
Unlocated Mines
Greene County
| Combined | City | |
|---|---|---|
| 90610001 | Thomas Carter, Carter Mine Carter Brothers, Carter Mine Carter Coal Company, Carter Mine | Roodhouse (City) |
| 90610002a | White Hall Fire Clay Company, White Hall Mine | Roodhouse (City) White Hall (City) |
| 90610002b | White Hall Fire Clay Company, White Hall No. 2 Mine White Hall Coal & Tile Company, White Hall Mine White Hall Fire Clay Works, White Hall Mine White Hall Stone Pipe Company, White Hall Mine Hudson, Tucker & Company, White Hall Mine White Hall Sewer Pipe Company, White Hall Mine | White Hall (City) |
| 90610003 | Wesley Wyatt, Wyatt Mine Thomas Wyatt, Wyatt Mine David Wiatt, Wyatt Mine | White Hall (City) |
| 90610004 | Buchanan, Buchanan Mine William Kelton, Kelton Mine Felix Brown, Brown Mine | Roodhouse (City) |
| 90610005 | Elliott, Elliott Mine Drake Brothers, Drake Mine | Greenfield (City) |
| 90610006 | William Carrollton, Carrollton Mine William Carleton, Carleton Mine Richard Carrollton, Carrollton Mine R. Carlton, Carlton Mine I. Carrolton, Carrolton Mine | Roodhouse (City) |
| 90610007 | John Knots, Knots Mine | Roodhouse (City) |
| 90610008a | G. H. Newton, Newton Mine | Roodhouse (City) |
| 90610008b | George Newton, Newton Mine | White Hall (City) |
| 90610009 | Joseph Lowther, Lowther Mine | Roodhouse (City) |
| 90610010 | John Johnson, Johnson Mine | Roodhouse (City) |
| 90610011 | Campbell & Nelson, Campbell & Nelson Mine Campbell Brothers, Campbell Mine | Roodhouse (City) |
| 90610012 | Robert Saint, Saint Mine | Roodhouse (City) |
| 90610013 | Benjamin Israel, Israel Mine Sam Israel, Israel Mine | Roodhouse (City) |
| 90610014 | Joseph Smith, Smith Mine | Roodhouse (City) |
| 90610016 | Evert & Sons, Evert Mine | Roodhouse (City) |
| 90610017 | Ellis Briggs, Briggs Mine Victor Coal Company, Victor Mine Victory Coal Company, Victory Mine | Roodhouse (City) |
| 90610018 | William Whitehead, Whitehead Mine | Roodhouse (City) |
| 90610019 | John Nelson, Nelson Mine | Roodhouse (City) |
| 90610020 | James Minks, Minks Mine | Roodhouse (City) |
Madison County
| Combined | City | |
|---|---|---|
| 1190000 | John Spencer, Spencer Mine Perry Meyers, Meyers Mine Peter Meyers, Meyers Mine | Bethalto (City) |
| 1190001 | R. Smith, Smith Mine | Edwardsville (City) |
| 1190003 | W. Evans, Evans Mine | Moro (City) |
| 1190004 | R. Green, Green Mine | Moro (City) |
| 1190005 | W. Richardson, Richardson Mine | Moro (City) |
| 1190006 | B. Green, Jr., Green Mine E. Green, Green Mine T. Green, Green Mine Green and Barry, Green and Barry Mine Wilkinning and Green, Wilkinning and Green Mine William Wilkinning, Wilkinning Mine | Moro (City) |
| 1190007 | M. Griffe, Griffe Mine | Bethalto (City) |
| 1190008 | G. Monigar, Monigar Mine | Bethalto (City) |
| 1190009 | C. Reese, North Alton Mine | North Alton (City) |
| 1190010 | P. Roldson, Roldson Mine | North Alton (City) |
| 1190011 | P. Conilo, Conilo Mine | North Alton (City) |
| 1190012 | Hughes and McGuire, Hughes and McGuire Mine | North Alton (City) |
| 1190013 | F. Kutkamp, Kutkamp Mine | North Alton (City) |
| 1190014 | F. Deer, Obermuller Mine | North Alton (City) |
| 1190015 | Dengs and Newnan, Dengs and Newnan Mine | North Alton (City) |
| 1190016 | Dengs and Newnan, Dengs and Newnan No. 2 Mine D. Noonan, Noonan Mine | North Alton (City) |
| 1190017 | N. Mitchell, Mitchell Mine James Mitchell, Mitchell Mine James Mitchell heirs, Mitchell Mine Malloy and Black, Malloy and Black Mine | North Alton (City) |
| 1190018 | J. Taylor and Brother, Taylor Mine Peter Taylor, Taylor Mine | North Alton (City) |
| 1190019 | Watts and Crosson, Watts and Crosson Mine Watts and Company, Watts Mine Crowson and Watts, Crowson and Watts Mine Conlin and Company, Conlin Mine Taylor and Ball, Taylor and Ball Mine | North Alton (City) |
| 1190019b | Taylor and Ball, Taylor and Ball Mine Ball and Malloy, Ball and Malloy Mine | North Alton (City) |
| 1190020 | Henry Camp, Camp Mine N. Camp and Brother, Kamp Mine | North Alton (City) |
Menard County
| Combined | City | |
|---|---|---|
| 1290001 | Galaway and Company, Galaway Mine Athens Coal Company, Athens No. 1 Mine | |
| 1290006 | Banks Hall, Hall Mine | Athens (City) |
| 1290007 | C. B. Lanning, Lanning Mine | Petersburg (City) |
| 1290008 | Frank Wilkinson, Wilkinson Mine Tallula Coal Company, Tallula Mine Tallula-Petersburg Coal Company, Tallula Mine | Tallula (City) |
| 1290009 | A. Snell, Snell Mine F. M. Price, Price Mine James Bartlett, Bartlett Mine Dant and Owens, Dant and Owens Mine | Tice (City) |
| 1290011 | McDougal and Golden, McDougal and Golden Mine James Golden, Golden Mine Edward Price, Price Mine William Rice, Rice Mine | Petersburg (City) |
| 1290012 | Levi Hohimer, Hohimer Mine Langford and Hughes, Langford and Hughes Mine M. A. Hohimer, Hohimer Mine | Petersburg (City) |
| 1290015 | Zeilers and Williams, Zeilers and Williams Mine F. M. Miller, Miller Mine J. E. Atterberry, Atterberry Mine | Tice (City) |
| 1290016a | William Denton, Denton No. 1 Mine | Petersburg (City) |
| 1290016b | Charles O Neill, O Neill Mine H. M. Leverim, Leverim Mine | Petersburg (City) |
| 1290017 | Petersburg Coal Mining Company, Petersburg No. 1 Mine | Petersburg (City) |
| 1290018 | J. E. Duncan Coal Company, Duncan Mine F. C. Tazer, Tazer Mine Abraham Unthank, Unthank Mine | Tice (City) |
| 1290020 | Peoples Coal and Mining Company, Peoples Mine Tice Coal Company, Tice Mine | Tice (City) |
| 1290023a | John Brown, Brown Mine | Petersburg (City) |
| 1290023b | William Brown, Brown Mine | Athens (City) |
| 1290024 | Adolph Andree, Andree Mine Frank Loftin, Loftin Mine | Petersburg (City) |
| 1290025 | George W. Greene, Greene Mine | Petersburg (City) |
| 1290027 | Arorati Capicchi, Capicchi Mine Mrs. Mary Passini, Passini Mine | Petersburg (City) |
| 1290028a | Claude Bradley, Bradley Mine | Petersburg (City) |
| 1290028b | Adolph Andree, Andree Mine | Petersburg (City) |
| 1290029 | Thomas Andree, Andree Mine Tice Coal Company, Tice Mine | Tice (City) |
Randolph County
| Combined | City |
|---|
Sangamon County
| Combined | City |
|---|
St. Clair County
| Combined | City | |
|---|---|---|
| 1630000a | John Roes, Roes Mine | West Belleville (City) |
| 1630000b | John Roes, Roes Mine | West Belleville (City) |
| 1630000d | Donk Brothers, Donk Mine | St. Louis (City) |
| 1630000e | Daniel Knechte, Knechte Mine | Birkner (City) |
| 1630001 | Providence Coal Company, Providence Mine | Caseyville (City) |
| 1630002 | Bartlet Coal Company, Bartlett Mine | Collinsville (City) |
| 1630003 | Bartlett Coal Company, Bartlett Mine | Collinsville (City) |
| 1630004 | George F. Savitz, Savitz Mine | St. Louis (City) |
| 1630005 | George F. Savitz, Savitz Mine | St. Louis (City) |
| 1630006 | George F. Savitz, Savitz Mine | St. Louis (City) |
| 1630007 | Herring and Donenwald, Herring and Donenwald Mine | St. Louis (City) |
| 1630008 | Winslow Coal Company, Winslow Mine | Birkner (City) |
| 1630009 | Keable Brothers, Keable Mine Avery Brothers, Avery Mine | Birkner (City) |
| 1630010 | G. F. Smith and Company, Smith Mine | Belleville (City) |
| 1630011 | Grantz and company, Grantz Mine | Belleville (City) |
| 1630012 | Hazard, Wilson and Company, Hazard and Wilson Mine Enterprise Coal Mining Company, Enterprise Mine Consolidated Coal Company of St. Louis, Enterprise Mine Enterprise Coal Company, Enterprise Mine Joseph Gast, Enterprise Mine | Belleville (City) |
| 1630015 | Kennedy Coal Company, Kennedy Mine | St. Louis (City) |
| 1630020 | Silk, Lee and Company, Silk and Lee Mine | French Village (City) |
| 1630021 | John Maelh, Maelh Mine | Caseyville (City) |
| 1630023 | Gellwicks and Richards, Gellwicks and Richards Mine G. B. Gelwicks, Gelwicks Mine Gelwicks and Herlbach, Gelwicks and Herlback Mine George Gelwick, Gelwick Mine | Belleville (City) |
| 1630024 | Willaim Davis, Davis Mine | French Village (City) |
Pages in category "Athens Quadrangle"
The following 29 pages are in this category, out of 29 total.
M
Media in category "Athens Quadrangle"
The following 22 files are in this category, out of 22 total.
-
M0034 coalreport1890 p337.pdf 750 × 1,281; 591 KB
-
M0034 coalreport1891 p103.pdf 793 × 1,275; 119 KB
-
M0034 fieldnotes.pdf 747 × 1,195; 209 KB
-
M0034 minenotes.pdf 731 × 1,202, 15 pages; 3.45 MB
-
M0309 minenotes.pdf 727 × 1,166, 13 pages; 1.23 MB
-
M0412 coalreport 1903p261.pdf 1,552 × 1,239; 308 KB
-
M0412 coalreport 1904p293.pdf 1,675 × 1,237; 402 KB
-
M0412 coalreport 1905p296.pdf 633 × 977; 103 KB
-
M0412 minenotes.pdf 727 × 1,166, 14 pages; 1.44 MB
-
M0861 minenotes.pdf 727 × 1,166, 17 pages; 1.66 MB
-
M0925 minenotes.pdf 727 × 1,166, 8 pages; 805 KB
-
M1290023b minenotes.pdf 731 × 1,202; 269 KB
-
M2939 coalreport1890 p336.pdf 754 × 1,247; 632 KB
-
M2939 coalreport1900 p112.pdf 1,545 × 1,204; 309 KB
-
M2939 coalreport1903.pdf 1,627 × 1,233, 3 pages; 847 KB
-
M2939 coalreport1904.pdf 1,658 × 1,195, 2 pages; 768 KB
-
M2939 fieldnotes.pdf 752 × 1,195, 2 pages; 481 KB
-
M2939 minenotes.pdf 731 × 1,202, 2 pages; 435 KB
-
M2940 352217.jpg 3,390 × 2,390; 853 KB
-
M2940 minenotes.pdf 731 × 1,202, 3 pages; 577 KB
-
M3358 minenotes.pdf 727 × 1,166, 5 pages; 508 KB
-
M3359 minenotes.pdf 727 × 1,166, 4 pages; 392 KB