Tilden Quadrangle
Appearance
(Redirected from Tilden-Quadrangle)
Mining in the Tilden Quadrangle
Mining began at the Wood Mine (mine index 3190) in the southwestern corner of the Tilden Quadrangle before 1866 and ended in 1999 when the Marissa Mine (mine index 990) closed. The Herrin Coal was generally about 6 feet thick, and roof conditions were reasonably good. Most of the mines operated 20 years or more, with the Sparta Mine (mine index 0701) running the longest (45 years). The coal was as deep as 200 feet, but with the advent of large equipment, surface mining took place between 1976 and 1992 at the River King Pit No. 6 Mine (mine index 0934).
Map and Directory PDF Download
Coal Mines In Illinois Tilden Quadrangle
Mines that Appear on the Tilden Quadrangle
| Combined | County | |
|---|---|---|
| 0080 | Forsythe Coal Company, Forsythe Mine Dozow Valley Coal Company, Dozow Valley Mine Forsythe Coal Company, Dozow Valley Mine New Marissa Coal Company, New Marissa Mine Gill Coal Corporation, Gill Mine Superior Coal Company, Superior Mine Borders Coal Company, Borders Mine Lyle Coal Company, Lyle Mine | St. Clair |
| 0205 | T. M. Meeks, Meeks Mine Egyptian Coal and Mining Company, Meeks No. 2 Mine | St. Clair |
| 0208 | Crystal Coal Company, Crystal Mine Bessemer Washed Coal Company, Crystal Mine Bessemer Coal and Mining Company, Crystal Mine Tilden Coal Company, Crystal Mine Madison Coal Corporation, Crystal Mine | Randolph |
| 0300 | Valley and Gulf Coal Company, Eden Mine Hugh Murray, Eden Mine Western Anthracite Coal and Coke Company, Eden Mine Eden Coal Company, Eden Mine Wilson Brothers Coal Company, Eden No. 7 Mine Willis Coal and Mining Company, Willis No. 7 Mine Gulf Fuel and Mining Company, Willis No. 7 Mine | Randolph |
| 0613 | George Wilson, Boyd Mine Ill-Mo Coal Company, Boyd Mine Gulf, Mobile and Ohio Railroad, Dodd Mine | Randolph |
| 0654 | A. E. Powell, Consol Mine J. A. Greim, Consol Mine Coulterville Coal Company, Consol Mine West Mine Coal Company, Consol Mine St. Louis Coal Company, Florida Mine Florida Coal Company, Florida Mine Sparta Coal Company, Florida Mine Underwood Coal and Mining Company, Consol Mine West Side Coal Company, Consol Mine | Randolph |
| 0701 | Midwest Utilities Coal Corporation, Bradbury Mine Zeigler Coal and Coke Company, Spartan Mine Zeigler Coal Company, Spartan No. 2 Mine Old Ben Coal Company, Spartan Mine | Randolph |
| 0793 | James Smith and Company, Smith Mine Marissa Coal Company, Marissa Mine Consolidated Coal Company of St. Louis, Marissa Mine Daniel Zohlsdorf, Marissa Mine Consolidated Coal Company, Marissa Mine Daniel Zildorph, Marissa Mine Marissa Coal and Mining Company, Marissa Mine D. Zihlsdorf, Marissa Mine | St. Clair |
| 0934 | Peabody Coal Company, River King Pit No. 6 Mine | St. Clair Randolph |
| 0952 | Peabody Coal Company, Baldwin Mine | Randolph St. Clair |
| 0968 | Zeigler Coal Company, Zeigler No. 11 Mine Coulterville Coal Company, Gateway Mine Black Beauty Coal Company, Gateway Mine Peabody Midwest Mining, Gateway Mine Old Ben Coal Company, Zeigler No. 11 Mine | Randolph |
| 0990 | Peabody Coal Company, Marissa Mine | St. Clair Washington Randolph |
| 1053 | Peabody Midwest Mining, Gateway North Mine | Randolph |
| 3184 | Tilden Mining Company, Tilden Mine R. A. Torrens, Tilden Mine Tilden Coal Company, Tilden Mine William Goddard, Tilden Mine Donk Brothers Coal and Coke Company, Tilden Mine Bessemer Washed Coal Company, Tilden Mine Madison Coal Corporation, Tilden Mine | Randolph |
| 3185 | Eureka Coal Company, Eureka No. 2 Mine Jones Brothers Coal and Mining Company, Eureka No. 2 Mine Oregon Coal Company, Eureka No. 2 Mine Randolph Coal Company, Eureka No. 2 Mine | Randolph |
| 3190 | Randolph | |
| 3191 | Colonel Edgar, Edgar Mine N. E. Lessley and Son, Edgar Mine Philip Smith, Old Edgar Mine | Randolph |
| 3192 | Lemon and McElvey, Lemon and McElvey Mine George A. Lemon, Lemon Mine | Randolph |
| 3193 | Moffat Coal Company, Moffat No. 2 Mine | Randolph |
| 3202 | Hector Beveridge Coal Company, Beveridge No. 1 Mine | Randolph |
| 3203 | J. C. Boyle Coal Company, Boyle Mine George A. Lemon, Boyle Mine Thomas Campbell, Campbell Mine | Randolph |
Unlocated Mines
Randolph County
| Combined | City |
|---|
Washington County
| Combined | City | |
|---|---|---|
| 91890001 | George Breuggerman, Breuggerman Mine Washington Coal Company, Washington Mine P. Breuggerman, Breuggerman Mine | Nashville (City) |
St. Clair County
| Combined | City | |
|---|---|---|
| 1630000a | John Roes, Roes Mine | West Belleville (City) |
| 1630000b | John Roes, Roes Mine | West Belleville (City) |
| 1630000d | Donk Brothers, Donk Mine | St. Louis (City) |
| 1630000e | Daniel Knechte, Knechte Mine | Birkner (City) |
| 1630001 | Providence Coal Company, Providence Mine | Caseyville (City) |
| 1630002 | Bartlet Coal Company, Bartlett Mine | Collinsville (City) |
| 1630003 | Bartlett Coal Company, Bartlett Mine | Collinsville (City) |
| 1630004 | George F. Savitz, Savitz Mine | St. Louis (City) |
| 1630005 | George F. Savitz, Savitz Mine | St. Louis (City) |
| 1630006 | George F. Savitz, Savitz Mine | St. Louis (City) |
| 1630007 | Herring and Donenwald, Herring and Donenwald Mine | St. Louis (City) |
| 1630008 | Winslow Coal Company, Winslow Mine | Birkner (City) |
| 1630009 | Keable Brothers, Keable Mine Avery Brothers, Avery Mine | Birkner (City) |
| 1630010 | G. F. Smith and Company, Smith Mine | Belleville (City) |
| 1630011 | Grantz and company, Grantz Mine | Belleville (City) |
| 1630012 | Hazard, Wilson and Company, Hazard and Wilson Mine Enterprise Coal Mining Company, Enterprise Mine Consolidated Coal Company of St. Louis, Enterprise Mine Enterprise Coal Company, Enterprise Mine Joseph Gast, Enterprise Mine | Belleville (City) |
| 1630015 | Kennedy Coal Company, Kennedy Mine | St. Louis (City) |
| 1630020 | Silk, Lee and Company, Silk and Lee Mine | French Village (City) |
| 1630021 | John Maelh, Maelh Mine | Caseyville (City) |
| 1630023 | Gellwicks and Richards, Gellwicks and Richards Mine G. B. Gelwicks, Gelwicks Mine Gelwicks and Herlbach, Gelwicks and Herlback Mine George Gelwick, Gelwick Mine | Belleville (City) |
| 1630024 | Willaim Davis, Davis Mine | French Village (City) |
Pages in category "Tilden Quadrangle"
The following 76 pages are in this category, out of 76 total.
1
M
- FileList:M0080 coalreport1900 p187
- FileList:M0080 coalreport1901 p239
- FileList:M0080 IL 392 01
- FileList:M0080 minenotes
- FileList:M0205 coalreport1903 p292
- FileList:M0205 IL 122 01
- FileList:M0205 minenotes
- FileList:M0208 minenotes
- FileList:M0208a.tif
- FileList:M0654 minenotes
- FileList:M0654.tif
- FileList:M0701
- FileList:M0701 minenotes
- FileList:M0793 coalreport1884 p577
- FileList:M0793 coalreport1899 p123
- FileList:M0793 IL 134 01
- FileList:M0793 minenotes
- FileList:M0934 minenotes
- FileList:M0934.tif
- FileList:M0934a.tif
- FileList:M0934b.tif
- FileList:M0952 IL 788 01
- FileList:M0952 minenotes
- FileList:M0968 6 461N 2016.jpg
- FileList:M0968 minenotes
- FileList:M0990 minenotes
- FileList:M0990 MS 25 01 geo
- FileList:M0990.tif
- FileList:M1053 2019
- FileList:M1053 2020
- FileList:M1053 2024
- FileList:M1053 6-473H 2025
- FileList:M3184 minenotes
- FileList:M3185 minenotes
- FileList:M3185.tif
- FileList:M3621 IL 115 03 geo
- FileList:M3621 minenotes
- FileList:M3622 coalreport1898 p201
- FileList:M3622 minenotes
- FileList:M3625
- FileList:M3625 coalreport1884 p578
- FileList:M3625 coalreport1913 p228
- FileList:M3625 minenotes
- FileList:M3627 fieldnotes
- FileList:M3627 minenotes
- FileList:Marissa wpa