Category:Fulton-County
County Coal Data
Mines that Appear in Fulton-County
| Mine Index | Company, Mine Name | Quadrangle | Coal/Non-Fuel |
|---|---|---|---|
| 0028 | Monmouth Coal Company, Brereton Mine | Farmington West Canton | Coal |
| 0029 | Alden Coal Company, Alden No. 6 Mine | Farmington West | Coal |
| 0030 | Maplewood Coal Company, Maplewood No. 2 Mine | Farmington West | Coal |
| 0031 | Big Creek Coal Company, Big Creek No. 2 Mine Big Creek Coal Company, Big Creek No. 22 Mine Saline County Coal Corporation, Saline County No. 22 Mine | Canton St. David | Coal |
| 0105 | Spoon River Coal Company, Spoon River Mine Ellisville Coal Mining Company, Spoon River Mine | London Mills | Coal |
| 0110 | Farmington Coal Company, Farmington Mine Claire Coal Company, Claire No. 2 Mine Farmington Coal Company, Nickel Plate Mine Alden Coal Company, Alden No. 5 Mine Illinois Colliery Company, Alden No. 5 Mine | Farmington West | Coal |
| 0111 | Alden Coal Company, Alden No. 8 Mine Kickapoo Coal Mining Company, Alden No. 8 Mine Dorthel Coal Company, Dorthel No. 2 Mine | Farmington West | Coal |
| 0112 | Silver Creek Colliery Company, Silver Creek Mine Dorthel Coal Company, Dorthel No. 5 Mine | Farmington West | Coal |
| 0113 | Jeff Burbridge, Burbridge Mine Burbridge and Parmely, Burbridge and Parmely Mine D. J. Parmely and Company, Parmely Mine Maplewood Coal Mining Company, Maplewood Mine W. L. Pierce and Company, Pierce Mine Maplewood Coal and Mining Company, Maplewood Mine W. L. Pearce and Company, lessee, Maplewood Mine Newsam Brothers, lessee, Maplewood Mine Maplewood Coal Company, Black Hawk Mine Maplewood Coal Company, Maplewood No. 1 Mine | Farmington West | Coal |
| 0114 | Canton Coal Company, Canton Mine | Canton Farmington West | Coal |
| 0115 | William Nicholson, Nicholson Mine Taylor and Peck, Taylor and Peck No. 1 Mine Essex and Fritz, Essex and Fritz No. 1, Parrville Mine Coal Creek Mining Company, Parrville Mine Frankovich Brothers Coal Company, Parrville Mine Nicholson & Taylor, Nicholson & Taylor Mine | Fairview | Coal |
| 0116 | Simmons Coal Company, Simmons Mine | Canton | Coal |
| 0117 | Cripple Creek Coal Company, Cripple Creek No. 1 Mine | St. David Lewistown | Coal |
| 0118 | F. G. Bader, Bader Mine Bader and Bader, Bader Mine E. G. Bader, Eclipse Mine Eclipse Coal Company, Eclipse Mine Glen Coal Company, Eclipse Mine | Astoria | Coal |
| 0141 | Astoria Coal and Mining Company, Astoria Mine | Astoria | Coal |
| 0248 | Taylor and Workman, Taylor and Workman Mine S. Taylor and Brother, Taylor Mine | Avon | Coal |
| 0249 | P. W. Meehan, Meehan Mine East Cuba Coal Company, East Cuba Mine | Lewistown | Coal |
| 0250 | Star Coal Company, Star No. 3 Mine | Lewistown | Coal |
| 0521 | W. S. Woodford, Woodford Mine | Ipava | Coal |
| 0522 | Conrad Wickert, Wickert Mine | Ipava | Coal |
| 0523 | Ed Long and Guy Alcott, Long and Alcott No. 1 Mine | Blyton | Coal |
| 0524 | George W. Deary, Deary Mine | Ipava | Coal |
| 0525 | George Spring, Spring Mine | Astoria | Coal |
| 0621 | Midland Electric Coal Corporation, Middle Grove No. 2 Mine Midland Electric Coal Corporation, Middle Grove No. 085 Mine Peabody Coal Company, Middle Grove Mine Midland Electric Coal Corporation, Middle Grove No. 085, Rapatee No. 2 Mine | Fairview Farmington West | Coal |
| 0674 | Central States Colliery, Little Sister Mine Little Sister Coal Corporation, Little Sister Mine Truax Traer Coal Company, Little Sister Mine | St. David | Coal |
| 0685 | J. L. Morse, Morse Mine Raymond L. Morse, Morse Mine J. F. Morse, Morse Mine Sixth Vein Coal Company, Morse Mine | Fairview | Coal |
| 0686 | St. David | Coal | |
| 0704 | Truax Traer Coal Company, Fiatt No. 2 Mine Truax Traer Coal Company, Red Ember Mine | Canton | Coal |
| 0705 | United Electric Coal Company, Buckheart No. 17 Mine Freeman United Coal Mining Company, Buckheart No. 17 Mine | Canton St. David | Coal |
| 0706 | Fairview Collieries Company, Flamingo Mine Peabody Coal Company, Bright Star Mine Midland Coal Company, Elm No. 2, Bright Star Mine | Fairview Farmington West | Coal |
| 0737 | W. E. Foley, Foley Mine Foley Coal Company, Foley Mine Eagle Mining Company, Eagle Mine | Canton | Coal |
| 0738 | United Electric Coal Company, Cuba Mine | Canton St. David Lewistown | Coal |
| 0739 | Applegate and Lewis, West Cuba Mine | Lewistown | Coal |
| 0740 | Scripps Coal Company, Scripps Mine Astoria Woodland Coal Company, A, or Merill Farm Mine | Astoria | Coal |
| 0741 | Jerry Yocum, Yocum Mine | Lewistown | Coal |
| 0743 | Fairview | Coal | |
| 0838 | Harold H. Hopkins Coal Company, Hopkins Mine Robinson Coal Company, Robinson Mine | Ipava | Coal |
| 0850 | Pschirrer and Sons Coal Company, Pschirrer No. 2 Mine Pschirrer and Sons Coal Company, Kildee No. 3 Mine Pschirrer Coal Company, Pschirrer Mine | Canton | Coal |
| 0865 | Delta Coal Corporation, Sun Spot Mine Thunderbird Collieries Corporation, Sun Spot Mine Ayrshire Collieries Corporation, Sun Spot Mine Amax Coal Company, Sun Spot Mine | Astoria Ipava | Coal |
| 0890 | Truax Traer Coal Company, Norris Mine Consolidation Coal Company, Norris Mine | Canton | Coal |
| 0922 | John Bruketta, Bruketta Mine | Farmington West | Coal |
| 0927 | F. C. Morgan Coal Company, Morgan Bryant Mine Big Ten Coal Company, Bryant Mine | St. David Lewistown | Coal |
| 0961 | Midland Coal Company, Rapatee Mine Mid State Coal Company, Rapatee Mine | Fairview Farmington West | Coal |
| 2072 | Robert Jones Coal Company, Jones Mine Hamblin Coal Company, Hamblin Mine | Ipava | Coal |
| 2073 | Hopkins Coal Company, Hopkins No. 3 Mine | Ipava | Coal |
| 2077 | Ezra C. Bucher Coal Company, Bucher Mine Standard Fuel Company, Standard Mine C. and W. Coal Company, C. and W. Mine E. and W. Coal Company, E. and W. Mine A. W. Hickle, Hickle Mine | Astoria | Coal |
| 2079 | H., G. and L. Coal Company, H., G. and L Mine | Astoria | Coal |
| 2081 | Joseph Wilson, Wilson Mine Wilson Brothers, Wilson Mine | Astoria | Coal |
| 2082 | Thomas and Moss, Thomas and Moss Mine David A. Thomas, Thomas Mine Glen Coal Company, Glen Mine David Thomas, Thomas Mine | Astoria | Coal |
| 2083 | Lutz and Grissom, Bob Mine Bob Coal Company, Bob Mine | Astoria | Coal |
| 2084 | Mayhew and Cole, Mayhew and Cole Mine Harry Mayhew, Mayhew Mine | Ipava | Coal |
| 2085 | Harold Hopkins Coal Company, Hopkins No. 2 Mine | Ipava | Coal |
| 2086 | Jones Coal Company, Jones No. 2 Mine | Ipava | Coal |
| 2087 | Jones Coal Company, Jones No. 2 and Jones No. 3 Mine | Ipava | Coal |
| 2088 | Ratcliff Coal Company, Ratcliff Mine | Astoria | Coal |
| 2089 | Key Coal Company, Key Mine Peabody Coal Company, Key No. 1 Mine | Astoria | Coal |
| 2090 | Carl Shaffer, Shaffer Mine | Astoria | Coal |
| 2091 | Grafton Coal Company, Grafton Mine | Astoria | Coal |
| 2092 | Blue Coal Company, Blue Mine | Astoria | Coal |
| 2096 | Fred J. Lovell, Lovell Mine | Ipava | Coal |
| 2097 | Elzie Wrestler, Wrestler Mine Clio C. Branson, Branson Mine Harris and Wrestler, Harris and Wrestler Mine | Ipava | Coal |
| 2098 | Henibud and Bronson, Henibud and Bronson Mine Heniford and Leonard, Heniford and Leonard Mine Henry Herriford, Herriford Mine | Ipava | Coal |
| 2099 | L. S. Robinson, Robinson Mine Herriford and Walton, Robinson Mine | Ipava | Coal |
| 2100 | A. H. Thomas, Plainview Mine L. S. Robinson, Plainview Mine | Ipava | Coal |
| 2101 | S. and L. Coal Company, S. and L. Mine | Ipava | Coal |
| 2102 | William Pribble, Pribble Mine Walton and Mendenhall, Walton and Mendenhall Mine | Ipava | Coal |
| 2103 | Wade and Weese, Otter Creek Valley Mine Otter Creek Valley Coal Company, Otter Creek Valley Mine | Ipava | Coal |
| 2104 | Big 4 Coal Company, Big 4 Mine Illinois Valley Coal Company, Big Four Mine L. A. Simons, Big Four Mine Parr Coal Company, Big Four Mine Joe Smith, Big Four Mine Carl Leonard, Big Four Mine Clair Leonard, Big Four Mine Ray McDonald, Big Four Mine Charles Rockell, Big Four Mine | Ipava | Coal |
| 2105 | George H. Stambaugh, Stambaugh Mine | Ipava | Coal |
| 2106 | Davis and Lomkany, Davis and Lomkany Mine Joe Davis and Brother, Davis Mine Davis Brothers, Davis Mine Joe Davis and Sons, Davis Mine | Ipava | Coal |
| 2109 | Frank Yocum, Yocum Mine | Lewistown | Coal |
| 2110 | Pete Maccanelli Coal Company, Maccanelli Mine | Farmington West | Coal |
| 2115 | Buckheart Coal Company, Buckheart Mine Buckheart Creek Coal Company, Buckheart Creek Mine | St. David | Coal |
| 2116 | Logan Whitehead, Whitehead Mine Liverpool Coal Company, Liverpool Mine | St. David | Coal |
| 2118 | Romine Coal Company, Romine Mine | St. David | Coal |
| 2120 | Bennett and Long, Bennett and Long Mine Straley and Bennett, Straley and Bennett Mine Bennett and Wilcoxen, Bennett and Wilcoxen Mine Bennett Coal Company, Bennett No. 1 Mine Andrew Bennett, Bennett Mine Calhoun and Astle Coal Copany, Calhoun and Astle Mine | St. David | Coal |
| 2132 | Carter and Carter Coal and Trucking, Carter Mine Carter Coal and Trucking Company, Carter Mine Rice Lake Coal Company, Rice Lake Mine | Lewistown | Coal |
| 2133 | D. and D. Coal Company, D. and D. Mine | Lewistown | Coal |
| 2136 | F. N. Heller, Sunnyside Mine | Lewistown | Coal |
| 2137 | Lewistown | Coal | |
| 2138 | Central States Collieries, Central States No. 6 Mine Little Sister Coal Company, Little Sister No. 6 Mine | Lewistown | Coal |
| 2139 | Big Creek Coal Company, Big Creek No. 3 Mine | Lewistown | Coal |
| 2140 | Tom Jenkins, Jenkins Mine | Lewistown | Coal |
| 2142 | Cripple Creek Coal Company, Cripple Creek No. 2 Mine | St. David | Coal |
| 2143 | E. H. Brooks, Brooks Mine Billings and Brook, Billings and Brook Mine Joe Zaborac, Zaborac No. 2 Mine Snowden Ford, Ford Mine Cob Brooks, Brooks Mine Arthur Billings, Billings Mine | St. David | Coal |
| 2144 | Elmer Simpson, Simpson Mine | St. David | Coal |
| 2145 | Joe Zaborac, Zaborac No. 1 Mine J. F. Strode and Company, Stode Mine Frank Strode, Stode Mine Hare Coal Company, Hare Mine | St. David | Coal |
| 2146 | Tiger Coal Mining Company, Tiger Mine | Lewistown | Coal |
| 2147 | Dan G. Coplinger, Coplinger Mine | Lewistown | Coal |
| 2148 | David E. Rowland, Rowland Mine Triple S Mines, Inc., Triple S No. 1 Mine | Lewistown | Coal |
| 2149 | Canton Coal Company, Drakes Mine | Canton | Coal |
| 2150 | Nebergall Coal Company, Nebergall No. 2 Mine | Canton | Coal |
| 2151 | George A. Hollandsworth, Hollandsworth Mine | Canton | Coal |
| 2152 | Lindsey and Meacham, Lindsey and Meacham Mine George A. Meacham, Meacham Mine | Canton | Coal |
| 2153 | V. O. Dudley and Wells, Dudley and Wells Mine Len Savil, Savil Mine Joe H. Wells, Wells Mine Leonard Savill, Savill Mine | Canton | Coal |
| 2154 | McBroom Brothers, McBroom Mine A. McBroom, McBroom Mine | Canton | Coal |
| 2155 | Nebergall Construction Company, Nebergall No. 3 Mine | Canton | Coal |
| 2156 | Scott McGinnis, Big Creek Mine Jesse Williams, Big Creek Mine L. W. Saville, Big Creek Mine | Canton | Coal |
| 2157 | Buckheart Coal and Mining Company, Buckheart Mine Tony Tomlionovich, Tomliovich Mine | Canton | Coal |
| 2158 | Jerry Yocum, Yocum Mine Joe Traynor, Traynor Mine | Canton | Coal |
| 2160 | Western Coal Company, Western Mine | Canton | Coal |
| 2161 | Zaborac Brothers, Zaborac Mine Albert Zaborac, Zaborac Mine | Canton | Coal |
| 2162 | Sherman Ketchum, Ketchum Mine | St. David | Coal |
| 2163 | A. E. Planque, Planque Mine | St. David | Coal |
| 2164 | St. David | Coal | |
| 2165 | Robert O. Livers, Livers Mine | St. David | Coal |
| 2166 | E. E. Williams, Williams No. 2 Mine Taylor Williams, Williams No. 2 Mine | St. David | Coal |
| 2167 | Taylor Williams, Williams No. 1 Mine Big Creek Coal Company, Big Creek No. 4 Mine Edward Williams, Williams No. 1 Mine Whitebreast Fuel Company, E Mine Big Creek Coal Company, Big Creek No. 24 Mine | St. David | Coal |
| 2168 | Emerson and Company, Emerson Mine Emerson and Skinner, Emerson and Skinner Mine Whitebreast Fuel Company, C Mine | St. David | Coal |
| 2169 | Ford and Munson Coal Company, Ford and Munson Mine Schaeffer and Munroe, Schaeffer and Munroe Mine | St. David | Coal |
| 2170 | Pearl Branch Coal Company, Pearl Branch Mine Yackovish Brothers, Pearl Branch Mine | St. David | Coal |
| 2171 | Bryant Coal Company, Bryant Mine Watt and Carter, Watt and Carter Mine Ashton and Company, Ashton Mine Whitebreast Fuel Company, F Mine Central Coal Mining Company, Central Mine Big Creek Coal Company, Big Creek No. 1 Mine | St. David | Coal |
| 2173 | Buckheart Coal Company, Buckheart Mine W. D. Myers, Buckheart Mine William Scripps Coal Company, Buckheart Mine Whitebreast Fuel Company, D Mine | St. David | Coal |
| 2174 | Billings and May, Billings and May Mine | St. David | Coal |
| 2175 | John Strode Coal Company, Strode Mine | St. David | Coal |
| 2176 | Threll Yocum, Roadside Mine Roadside Coal Company, Roadside Mine | St. David | Coal |
| 2177 | Richard Fouts, Fouts Mine | St. David | Coal |
| 2178 | Stanley Zaborac, Zaborac Mine Frank Juraco, Juraco Mine | St. David | Coal |
| 2191 | Buchanan and Bitner, Buchanan and Bitner Mine Buchanan and Taylor, Buchanan and Taylor Mine Bohman Taylor, Taylor Mine P. A. Drudi, Drudi Mine P. A. Drudi and Monge Brothers, Drudi and Monge Mine James E. Ardis, Ardis Mine C. C. Haggerty, Haggerty Mine Joe Zaborac, Haggerty Mine | Blyton | Coal |
| 2192 | Stevenson Brothers, Sandy Hook Mine | Blyton | Coal |
| 2196 | Sugarville Coal Company, Sugarville Mine Yocum and Utzinger, Yocum and Utzinger Mine | Canton | Coal |
| 2198 | Rawalt Coal Company, Rawalt Mine | Canton Farmington West | Coal |
| 2199 | William Blakely, Blakeley Mine Blakeley and Culver, Blakeley and Culver Mine Blakley Coal Company, Blakley Mine | Canton | Coal |
| 2200 | Clearview Coal Company, Clearview Mine Kingsland and Bedwell, Clearview Mine Clearview Mining Company, Clearview Mine E. Flynn, Clearview Mine J. L. Smith, Clearview Mine | Canton | Coal |
| 2201 | Black Eagle Coal Company, Black Eagle Mine John Vandallia, West Locust Street Mine | Canton | Coal |
| 2202 | G. Wenzelman Coal Company, Wenzelman Mine Shuler and Long Coal Company, Shuler and Long Mine | Fairview | Coal |
| 2203 | W. S. Middleton, Middleton No. 2 Mine Middle Coal Company, Middleton No. 2 Mine | Canton | Coal |
| 2204 | Baily Coal Company, Baily Mine | Canton | Coal |
| 2205 | Pschirrer and Son Coal Company, Pschirrer Mine Charles Pschirrer, Pschirrer Mine Pschirrer and Son Coal Company, Pschirrer No. 1 Mine | Canton | Coal |
| 2225 | Fred D. Ranch, Ranch Mine Asa Roach, Roach Mine | Avon | Coal |
| 2226 | D. W. Buell, Buell Mine Avon Coal Company, Avon Mine O. W. Buel, Buel Mine Dallefield and Glore, Dallefield and Glore Mine Dancy and Glore, Dancy and Glore Mine Cedar Creek Coal Company, Cedar Creek Mine | Avon | Coal |
| 2227 | George Van Winkle, Van Winkle Mine Garrett Van Winkle, Van Winkle Mine | Avon | Coal |
| 2228 | Country Club Coal Company, Country Club Mine | Avon | Coal |
| 2229 | Downard Brothers, Downard Mine | London Mills | Coal |
| 2230 | Spoon River Coal Company, Spoon River Mine | London Mills | Coal |
| 2231 | Stevenson Brothers, Stevenson No. 3 Mine Ellisville Coal Company, Ellisville Mine Thomas Elias Coal Company, Elias Mine Cedar Creek Coal Company, Cedar Creek Mine Glore and Fritz Coal Company, Glore and Fritz Mine Coal Creek Coal Company, Coal Creek Mine | London Mills | Coal |
| 2232 | W. E. Dallefeld Coal Company, Dallefeld No. 2 Mine | London Mills | Coal |
| 2233 | Glore Coal Company, Glore Mine | London Mills | Coal |
| 2234 | Lingenfelter Coal Company, Lingenfelter No. 4 Mine | Fairview | Coal |
| 2235 | Golden Rule Coal Company, Golden Rule Mine Chadwick and Foster, Chadwick and Foster Mine | Fairview | Coal |
| 2236 | Farmington West | Coal | |
| 2237 | Rapatee Coal Company, Rapatee Mine | Fairview | Coal |
| 2238 | White Ash Coal Company, White Ash Mine Premier Coal Company, White Ash Mine Premier White Ash Coal Company, White Ash Mine | Fairview | Coal |
| 2239 | Clean Coal Company, Clean Mine Dallefeld and Elias, Clean Mine Joe Dufour, Clean Mine | Fairview | Coal |
| 2240 | Pheasant and E. Roth, White Ash Mine Pheasant Brothers, White Ash Mine Pheasant and Myers, White Ash Mine | Fairview | Coal |
| 2241 | George Street, Street No. 1 Mine Pierson and Moran, Street No. 1 Mine H. W. Pearson, Pearson Mine | Fairview | Coal |
| 2242 | L. and S. Coal Company, L. and S Mine Long and Stevenour, Long and Stevenour Mine Long and Stevenour Coal Company, Long and Stevenour Mine | Fairview | Coal |
| 2243 | Joe Elias and Company, Elias Mine Elias Brothers, Elias Mine Fairview Coal Company, Fairview Mine Peaco Coal Company, Peaco Mine W. E. Dellafeld Coal Company, Dellafeld No. 2 Mine | Fairview | Coal |
| 2244 | E. F. Frederick, Frederick Mine | Fairview | Coal |
| 2245 | Big Six Coal Company, Big Six Mine | Fairview | Coal |
| 2246 | Westerby Brothers, Westerby Mine Farmington Coal Company, Farmington Mine D. and D. Coal Company, D. and D. No. 3 Mine | Farmington West | Coal |
| 2247 | Binzel Coal Mining Company, Binzel Mine Farmington Coal Company, Farmington Mine Dorthel Coal Company, Dorthel No. 4 Mine | Farmington West | Coal |
| 2248 | National Coal Mining Company, National Mine Hanna City Mining Company, Hanna City No. 2 Mine Dorthel Coal Company, Dorthel No. 3 Mine | Farmington West | Coal |
| 2249 | Farmington West | Coal | |
| 2250 | Newsam Brothers, Maplewood Mine | Farmington West | Coal |
| 2251 | Hawk Valley Coal Company, Hawk Valley Mine Long and Stevenour, Long and Stevenour Mine L. and S. Coal Company, L. and S. Mine | Farmington West | Coal |
| 2252 | Canton | Coal | |
| 2253 | Taylor Williams, Williams No. 3 Mine D. H. Williams, Williams Mine Genuine Norris Coal Mining Company, Genuine Norris Mine Quigley Coal Mining and Sales Company, Quigley Mine Middleton Coal Company, Middleton No. 1 Mine Brons Coal Company, Brons Mine Oak Leaf Coal Company, Oak Leaf Mine Breeds Coal Company, Breeds Mine Hart and Brown, Vittum Mine T. Parcel, Williams Mine Norris Coal Company, Norris Mine | Farmington West Canton | Coal |
| 2254 | Eldon J. Brons, Brons Mine Blakely Coal Company, Blakely Mine Joe Brons, Brons Mine | Farmington West | Coal |
| 2503 | St. David | Coal | |
| 2515 | Albert Zaborac, Zaborac Mine | Canton | Coal |
| 2599 | St. David | Coal | |
| 2637 | St. David | Coal | |
| 2752 | St. David | Coal | |
| 2938 | Canton | Coal | |
| 3104 | Canton | Coal | |
| 3170 | St. David | Coal | |
| 3179 | Elmer E. Post, Post Mine Roy Post, Post Mine | St. David | Coal |
| 3260 | Peterson Coal Company, Sugarville Mine | Canton | Coal |
| 3343 | St. David | Coal | |
| 3346 | Canton | Coal | |
| 3554 | St. David | Coal | |
| 3574 | Canton | Coal | |
| 3597 | St. David | Coal | |
| 4003 | St. David | Coal | |
| 4165 | Walter Richards Coal Company, Richards No. 2 Mine Mine | Canton | Coal |
| 4166 | S. and L. Coal Company, S. and L. Mine Lingenfelter Coal Company, Lingenfelter No. 2 Mine | Canton | Coal |
| 4167 | Lingenfelter Coal Company, Lingenfelter No. 3 Mine | St. David | Coal |
| 4170 | Wenzel Coal Company, Wenzel No. 6 Mine Morrison Coal Company, Morrison Mine | Blyton | Coal |
| 4173 | Joe DuFour, DuFour Mine | Fairview | Coal |
| 4189 | Dyer Clark, Sunnyside Mine | St. David | Coal |
| 4191 | Taylor Coal Company, Taylor Mine | Lewistown | Coal |
| 4192 | Sill Coal Company, Sill Mine | Ipava | Coal |
| 4202 | St. David | Coal | |
| 4222 | St. David | Coal | |
| 4281 | St. David | Coal | |
| 4348 | Avon | Coal | |
| 4374 | Avon | Coal | |
| 4431 | St. David | Coal | |
| 4434 | St. David | Coal | |
| 4647 | St. David | Coal | |
| 4650 | St. David | Coal | |
| 4666 | St. David | Coal | |
| 4676 | St. David | Coal | |
| 4679 | St. David | Coal | |
| 4766 | St. David | Coal | |
| 4790 | Canton | Coal | |
| 4801 | Canton | Coal | |
| 4820 | St. David | Coal | |
| 4821 | St. David | Coal | |
| 4824 | Canton | Coal | |
| 4826 | Canton | Coal | |
| 4859 | Canton | Coal | |
| 4860 | Lewistown | Coal | |
| 4957 | St. David | Coal | |
| 4960 | Chandler & Putnam, Chandler & Putnam Mine Fred Chandler, Chandler Mine Chandler & Jorrach, Chandler & Jorrach Mine Chandler Coal Company, Chandler Mine August Von Ach, Von Ach Mine | Lewiston | Coal |
| 4961 | James Grindle, Grindle Mine | Lewistown | Coal |
| 4967 | Dorich Brothers, Dorich Mine Joe Dorich, Dorich Mine Cape and Johnson, Cape and Johnson Mine Harley Cape, Cape Mine | St. David | Coal |
| 4968 | John Frasco, Frasco Mine Stevenson and Brown, Stevenson and Brown Mine Frank A. Goalding, Goalding Mine Gem Coal Company, Gem Mine Farr Coal Company, Farr Mine | St. David | Coal |
| 4975 | Floyd Hamilton, Gem Mine Little Gem Coal Company, Little Gem No. 4 Mine Lloyd Hamilton, Gem Mine Little Gem Coal Company, Little Gem No. 2 Mine | Ipava | Coal |
| 4987 | Grafton Coal Company, Grafton No. 2 Mine Mine | Astoria Ipava | Coal |
| 4989 | Shaffer Brothers Coal Company, Shaffer Mine | Ipava | Coal |
| 4991 | Blyton | Coal | |
| 4992 | Turkey Creek Coal Company, Turkey Creek Mine W. C. Goudy, Turkey Creek Mine Turkey Branch Coal Company, Turkey Branch Mine Earl Jones, Turkey Branch Mine | Blyton | Coal |
| 4996 | Carl Leonard, Leonard Mine Branson Coal Company, Branson Mine Branson, Branson and Harriford, Branson, Branson and Harriford Mine Branson, Matheny and Demass, Branson, Matheny and Demass Mine | Ipava | Coal |
| 4997 | Dewey Birchfield, Hilltop Mine Floyd Miller, Shinnifield Mine Flood and Miller, Shinnifield Mine Floyd D. Miller, Shinnifield Mine Laurance Coal Company, Hilltop Mine | St. David | Coal |
| 5009 | St. David | Coal | |
| 5010 | Fairview | Coal | |
| 5011 | Fairview | Coal | |
| 5012 | Riverview Coal Company, Riverview Mine W. C. Passant, Riverview Mine Riverside Coal Company, Riverview Mine South and Lawson, Riverview Mine Dancy and Lawson, Riverview Mine | London Mills Blyton | Coal |
| 5013 | Clay Myers, Myers Mine | London Mills | Coal |
| 5014 | Ray Howetter, Howetter Mine | Blyton | Coal |
| 5015 | P. P. Chapman, Chapman Mine Joseph Whitehead, Old Chapman Mine Mrs. P. P. Chapman, Old Chapman Mine Mrs. J. C. Chapman, Old Chapman Mine Farmington Coal Company, Farmington No. 2 Mine Thomas Barton, Old Chapman Mine | Farmington West | Coal |
| 5017 | Spenny Coal Company, Spenny Mine Egan Brothers and Burrell, Egan and Burrell Mine Egan Brothers, Egan Mine | Canton | Coal |
| 5034 | Justice Coal Company, Justice Mine | Astoria | Coal |
| 5035 | Astoria | Coal | |
| 5036 | Astoria | Coal | |
| 5037 | Astoria | Coal | |
| 5038 | Astoria | Coal | |
| 5040 | George H. Stambaugh, Stambaugh Mine | Ipava | Coal |
| 5041 | Ipava | Coal | |
| 5051 | Lewistown | Coal | |
| 5052 | Lewistown | Coal | |
| 5053 | St. David | Coal | |
| 5054 | St. David | Coal | |
| 5055 | St. David | Coal | |
| 5056 | Lewistown | Coal | |
| 5057 | Lewistown | Coal | |
| 5058 | Lewistown | Coal | |
| 5059 | Lewistown | Coal | |
| 5061 | Lewistown | Coal | |
| 5062 | Lewistown | Coal | |
| 5063 | Lewistown | Coal | |
| 5064 | Lewistown | Coal | |
| 5065 | Lewistown | Coal | |
| 5066 | St. David | Coal | |
| 5071 | St. David | Coal | |
| 5072 | St. David | Coal | |
| 5073 | St. David | Coal | |
| 5074 | St. David | Coal | |
| 5075 | St. David | Coal | |
| 5076 | St. David | Coal | |
| 5077 | St. David | Coal | |
| 5082 | Canton | Coal | |
| 5083 | Lewistown | Coal | |
| 5085 | Lewistown | Coal | |
| 5086 | E. W. Duvall, Duvall Mine | Lewistown | Coal |
| 5087 | Lewistown | Coal | |
| 5088 | Lewistown | Coal | |
| 5089 | Lewistown | Coal | |
| 5092 | St. David | Coal | |
| 5093 | St. David | Coal | |
| 5094 | St. David | Coal | |
| 5095 | St. David | Coal | |
| 5096 | St. David | Coal | |
| 5097 | St. David | Coal | |
| 5101 | St. David | Coal | |
| 5103 | Floyd Calhoun, Calhoun Mine | Blyton | Coal |
| 5107 | Fred Baughman, Baughman Mine | Blyton | Coal |
| 5112 | Lewistown | Coal | |
| 5113 | Lewistown | Coal | |
| 5114 | Lewistown | Coal | |
| 5115 | Lewistown | Coal | |
| 5116 | Lewistown | Coal | |
| 5117 | Lewistown | Coal | |
| 5118 | St. David | Coal | |
| 5119 | St. David | Coal | |
| 5121 | St. David | Coal | |
| 5122 | St. David | Coal | |
| 5123 | Lewistown | Coal | |
| 5125 | L. D. Huggins, Huggins Mine C. D. Huggins, Huggins Mine | Canton | Coal |
| 5126 | Wages and Burbridge, Wages and Burbridge Mine Ed Wages, Wages Mine Ames Wages, Wages Mine Landis and Wages, Landis and Wages Mine W. D. Landis, Landis Mine W. S. Middleton, Middleton No. 1 Mine | Canton | Coal |
| 5127 | Sylvester Wade, Wade Mine Ralph L. Wade, Wade Mine | Canton | Coal |
| 5128 | Canton | Coal | |
| 5129 | A. J. Taylor, Taylor Mine | Canton | Coal |
| 5131 | St. David | Coal | |
| 5132 | St. David | Coal | |
| 5133 | St. David | Coal | |
| 5134 | St. David | Coal | |
| 5135 | St. David | Coal | |
| 5137 | Lewistown | Coal | |
| 5138 | St. David | Coal | |
| 5139 | St. David | Coal | |
| 5140 | Canton | Coal | |
| 5141 | Canton | Coal | |
| 5142 | Canton | Coal | |
| 5143 | Canton | Coal | |
| 5144 | Canton | Coal | |
| 5145 | Canton | Coal | |
| 5147 | St. David | Coal | |
| 5148 | William O'Bryant, O'Bryant Mine | St. David | Coal |
| 5149 | E. P. Moran, Moran Mine | Canton | Coal |
| 5150 | Blyton | Coal | |
| 5151 | Blyton | Coal | |
| 5152 | Blyton | Coal | |
| 5153 | Blyton | Coal | |
| 5154 | Blyton | Coal | |
| 5155 | Blyton | Coal | |
| 5157 | Blyton | Coal | |
| 5159 | Blyton | Coal | |
| 5160 | Blyton | Coal | |
| 5161 | St. David | Coal | |
| 5166 | Blyton | Coal | |
| 5167 | Blyton | Coal | |
| 5168 | Blyton | Coal | |
| 5169 | Blyton | Coal | |
| 5171 | Canton | Coal | |
| 5174 | Canton | Coal | |
| 5175 | Canton | Coal | |
| 5176 | Canton | Coal | |
| 5177 | Unknown, Waterlily Mine | Canton | Coal |
| 5178 | Canton | Coal | |
| 5179 | W. E. Anderson, Anderson Mine Anderson and Seville, Anderson and Seville Mine W. C. Anderson, Anderson Mine Charles Golick, Golick Mine | Canton | Coal |
| 5189 | London Mills | Coal | |
